2010 EBONITE SASBA TOUR
Cowtown Bowling Center
Ft. Worth, TX
April 17-18, 2010
FINAL STANDINGS
BOWLERS EARNINGS P/M T PINS W L
1 Gary Pfeil / Bob McGregor $2,100.00 1640 7620 14 2
2 Dennis Francis / /Joe Lecroy $1,650.00 1577 7617 12 4
3 Gary Dickinson / Phil Kepner $1,400.00 1565 7695 9 7
4 Mark Estes / Tam Wasson $1,200.00 1411 7571 8 8
5 Mike Fleming / Ron Woodruff $1,000.00 1378 7463 10.5 5.5
6 Darrell Coats / Randy Ray $900.00 1355 7545 7 9
7 Maury Newman / Jerry Swank $800.00 1335 7405 11 5
8 Mike Warren / Blane Adkins $750.00 1219 7394 7.5 8.5
9 Roger West / Doug Hayes $700.00 1193 7383 7 9
10 Phil Bailey / Hank Jordan $650.00 1142 7242 10 6
11 Fred Barnes / TJ Johnson $600.00 1062 7282 6 10
12 Clint Austin / Shorty Johnson $550.00 1039 7199 8 8
13 Gene Rivers / Ron Benz $500.00 939 7189 5 11
14 Charlie Hufford / Ben Edwards $490.00 926 7206 4 12
15 Bob Freehauf / Joe Vito $480.00 906 7156 5 11
16 Mike Lynch / Butch Calvert $470.00 722 7002 4 12
OTHER CASHERS
17 Vic Benedict / Randy Shewmake $420.00 406
18 Steve Ray / John Martin $410.00 400
19 Bryce Ellison / Joe Keylon $400.00 399
195