2009 EBONITE SASBA TOUR -SOUTHEAST
Dixie Bowl
Apr 18-19, 2009
Final Standings
Place Bowler Hometown Earnings P/M Total PF AVG W L
1 Ben Edwards Cedar Bluff, MS $1,000.00 854 4854 236.70 4 4 120 120
2 George Pappas Cornelius, NC $750.00 829 4829 230.95 7 1 210 210
3 Tony Churchey Madison, AL $600.00 796 4796 233.80 4 4 120 120
4 Avery LeBlanc Huntsville, AL $500.00 746 4746 231.30 4 4 120 120
5 Roger West Brentwood, TN $400.00 721 4721 227.05 6 2 180 180
6 Dale Dumbleton $350.00 637 4637 224.35 5 3 150 150
7 Delery Matherne Greenwell, LA $300.00 634 4634 225.70 4 4 120 120
8 Willie Wells Atlanta, GA $275.00 611 4611 226.05 3 5 90 90
9 Randy Summers Ventress, LA $250.00 594 4594 226.70 2 6 60 60
10 Carl Barsotti Memphis, TN $225.00 580 4580 224.50 3 5 90 90
11 Charlie Hufford Oxford, MS $215.00 541 4541 222.55 3 5 90 90
12 John Hitzman Harvey, LA $205.00 295 4295 210.25 3 5 90 90
0
Other Cashers
High SS Non-Cashers
Sam Howell Memphis, TN $160.00
  Bill Throneberry Bowling Green, KY $160.00
Dave Lundgren Metairie, LA $160.00
 
 
  High Sunday Block (Non Cash)
Judy Vogel Slidell, LA $150.00