2002 EBONITE SASBA TOUR
Plano Super Bowl - Plano, Texas - April 20-21, 2002 - Final Qualifying Standings
Bowler P/M Bowler P/M
1. RICK MINIER 455 62. RONNIE HULME 137 124. CLAY HARRIS -4
2. JERRY BEAVERS (SS) 421 63. PAT CARRICO 134 125. BILL KEENAN -7
3. JIM ENSMINGER 401 64. DON HOLLAND 129 126. FRED VAN HAASEN (SS) -8
4. JOHN WOESSNER 399 65. JIM TRUMBLE (SS) 124 127. PAUL PENDER -10
5. DAVID ROUNTREE 364 66. RICK RAMSEY 121 128. MARSHALL MEDLIN -13
6. RICK TALLEY 356 67. PAUL MARTINEZ 120 129. RICHARD CLARK -23
7. PAT CURRIE 352 68. TOM HAY 120 130. GARY DICKINSON -29
8. BILL SMITH 317 69. CHARLIE HUFFORD 115 131. MIKE CROUCH -29
9. CURT DAVIS 311 70. TRUMAN KENNEMER (SS) 112 132. CLAUDE THOMAS (SS) -31
10. PHIL BAILEY 301 71. DON RATLIFF 111 133. VICTOR NORTON -33
11. PHIL BALLARD 291 72. PHIL PRIETO 110 134. MIKE FORBESS -33
12. MAURY NEWMAN 288 73. STEVE BUCKLEY 108 135. FRANK OLIVER -33
13. FRED ENGQUIST 288 74. DICK SMITH (SS) 107 136. DRUMMOND CREWS (SS) -33
14. BILL TAYLOR 286 75. REGGIE WALLACE 104 137. DOAK McDONNELL -38
15. DEE MUNSELL 275 76. JOHN SHUFFLER 104 138. LAVON KILBURN (SS)+H58 -40
16. RICK THURBER 274 77. JOHN PRECOURT (SS) 100 139. DEWEY CROW (SS) -58
17. MARK ESTES 273 78. SYD THORNTON (SS) 94 140. DAVID SPINDLE -58
18. JIM KING 265 79. TOM KING 93 141. JERRY O'NEAL -58
19. JOHN DENTON (SS) 243 80. KAZ KOSYDAR 89 142. CURTIS RODGERS -59
20. RUDY GARCIA 242 81. TONY IOVINELLI (SS) 83 143. GARY PEPET (SS) -62
21. JACKIE LECROY 238 82. JERRY HILL (SS) 83 144. BOBBY WALLS -66
22. CHUCK PIERCE 238 83. GEORGE BARNES 80 145. M.J. JANEK -67
23. EWINE ADCOCK (SS) 236 84. MARIO COLALUCA (SS) 80 146. KERRY FULFORD -69
24. STEVE RAY 226 85. LYNN LEFLORE 79 147. RICH SNYDER (SS) -77
25. LARRY HENDERSON 223 86. LEN STEPHENSON 79 148. JOHN SANDS (SS) -77
26. TOMMY CROUCH 222 87. TRACY PATTERSON 78 149. ELLIOTT BOUNDS (SS) -88
27. GRADY CREASIE 219 88. LOUIS ROPER (SS) 75 150. ROGER PARISH -97
28. STEVE MCBRIDE 218 89. ROBERT GAYLE 74 151. DAVID ADDINGTON (SS) -99
29. BOBBY WILKINSON 216 90. BOB MAXFIELD (SS) 73 152. JOE PYLAND (SS) -110
30. CLAYTON COUCH 210 91. CHARLIE PICKETT 73 153. PAT TAHDOOANIPPAH -110
31. MIKE ISKRA 207 92. BILL ANDERSON 70 154. EARL EMHOOLAH -120
32. ROBERT GRIGSBY 204 93. JERRY MOON (SS) 65 155. GEORGE CALLOWAY (SS) -127
33. JESSE JACKSON 203 94. LES BROWN (SS) 63 156. DALE PATTERSON -129
34. STAN WORKMAN (SS) 200 95. BILLY HARGETT 62 157. BUCK CHAVIS (SS) -143
35. DEWEY OWENS  197 96. BOB FREEHAUF (SS) 60 158. MATT ROBERTO -165
36. JOE BINDER 195 97. GEORGE MEISNER 58 159. RAY VESCOVO (SS) -172
37. DANNY HERMANN 195 98. JERRY BENNETT (SS) 58 160. JOHN ROWOLDT (SS) -172
38. COLIN KYLE 193 99. ROGER WEST 55 161. DEWAYNE THOMPSON -177
39. RICHARD BRITTON 191 100. RONNIE COCHRAN 55 162. DENNIS HOWARD (SS) -179
40. BRYCE ELLISON 188 101. PATRICK HOLIMAN 53 163. RICHARD BRIGMAN (SS) -180
41. FRED BARNES (SS) 185 102. WAYNE DODSON (SS) 47 164. MIKE BERRY -180
42. RONNIE KING 182 103. TOBY YEAGER (SS) 43 165. TOM DAVIS (SS) -193
43. JOHN RILEY 182 104. BOB McGREGOR 42 166. FRED KEAS -195
44. ALBERT WAITES (SS) 180 105. DOUG BARRON 42 167. HARRY YEZEK -198
45. PAT BROWNFIELD 173 106. DUDLEY SEALS 42 168. FRED KING (SS) -202
46. GEORGE JENKINS 170 107. THOMAS SAPP 40 169. BILL SINSABAUGH (SS) -209
47. LENNY BIONDI 170 108. FRED HICKS 39 170. BRUCE HAMMER -218
48. LEON ARAGON 170 109. DAVID ZAPPITELLI 35 171. PAYTON REDDICK -237
49. LARRY CARLSON 169 110. JOE TIDWELL 35 172. SAM DaSILVA (SS) -240
50. RON LEVERICH 169 111. RON WILSON (SS) 35 173. RON MOSER -244
51. CHARLES AVANT 164 112. GOERGE TRUE 34 174. FRED F. FERRARO (SS) -249
52. CLARENCE HATHAWAY (SS) 158 113. LARRY GILDER (SS) 30 175. KENNETH COUNTS (SS) -254
53. RONNIE DIAMOND (SS) 158 114. ROBERT GIBBS (SS) 21 176. MIKE CHAMBERS -286
54. OLIVER MITCHELL 157 115. JIMMY WRIGHT 13 177. JIM SAPEY (SS) -297
55. BOB NEELY 153 116. C.J. JOHNSON 10 178. CARL HENSLEY -303
56. JAMES LECROY 149 117. BOB KIELICH 9 179. SUSIE REICHLEY -350
57. JACKIE PUTNAM 148 118. MIKE LYNCH 8 180. STEVE THOMPSON -379
58. LES BURNHAM (SS) 147 119. BRUCE MYERS 5 181. RUSS RAMSEY -457
59. JIM HOLT 141 120. TIP BULLOCK (SS) 4 182. GENE DANNA DNF
60. JAMIE BROOKS (SS) 140 121. MURPHY DANIELS (SS) 3 183. CHARLIE FARMER (SS) DNF
61. DENNIS FRANCIS 139 122. LEO MARKWARDT (SS) -3 184. MICKEY HUMPHREY DNF
123. SAM HITCHCOCK -3 185. ED VOWELL DNF