FINAL STANDINGS - MILLENNIUM BOWL, LITTLE ROCK, AR
BOWLER HOMETOWN Earnings P/M W L
1. BILL POFF NASHVILLE, TN $1,000.00 893 6.5 1.5
2. ED VOWELL TULSA, OK $700.00 859 6 2
3. DOUG HAYES CLARKSVILLE, TN $600.00 843 3 5
GARY DICKINSON (SS) EDMOND, OK $500.00 843 4 4
5. MIKE FLEMING LEAVENWORTH, KS $450.00 783 5 3
6. DENNIS MOODY MEMPHIS, TN $400.00 735 4 4
7. JERRY SWANK TULSA, OK $375.00 728 4.5 3.5
8. DEAN BRIMINGHAM (SS) LITTLE ROCK, AR $350.00 715 5 3
9. FRED BARNES (SS) HOUSTON, TX $325.00 687 3 5
10. BLAINE ADKINS VENUS, TX $300.00 672 4 4
11. PAT HENDERSON KANSAS CITY, MO $280.00 647 4 4
12. RICK TIMMONS TULSA, OK $260.00 635 4 4
13. DON WALL (SS) TUPELO, MS $240.00 585 4 4
14. GARY WOODARD (SS) FT. POLK, LA $220.00 466 2 6
15. RALPH PRIDMORE  JACKSONVILLE, AR $210.00 454 3 5
16. MIKE MIKKELSEN DYER, TN $200.00 388 2 6
17. RICH GOODRICH MEMPHIS, TN $180.00 326
HIGH SUPER SENIORS NON-CASH)
JOHN DENTON MIDLAND, TX $160.00 316
CHARLIE HUFFORD OXFORD, MS $160.00 315
ROGER WEST BRENTWOOD, TN $160.00 297
HIGH SUPERDUPER SENIOR NON-CASH)
RAY VESCOVO OLIVE BRANCH, MS $160.00 147
HIGH SUNDAY BLOCK (NON-CASH)
HORACE CHILDRESS LITTLE ROCK, AR $150.00 964
2006 EBONITE/SASBA SENIOR TOUR
Millennium Bowl , Little Rock, AR
April 22-23, 2006
Final Qualifying Standings
+/- +/-
1. DOUG HAYES 526 27. PHIL BALLARD 245
2. ED VOWELL 448 28. PAUL PENDER 237
3. GARY DICKINSON (SS) 439 29. DEWAYNE THOMPSON 232
4. BILL POFF 421 30. JACK WALLISCH (SS) 227
5. RICK TIMMONS 412 31. T. J. JOHNSON 226
6. FRED BARNES (SS) 405 32. BEN EDWARDS (SS) 224
7. DEAN BRIMINGHAM (SS) 374 33. PHIL THOMPSON 206
8. PAT HENDERSON 361 34. MIKE BERRY (SS) 205
9. MIKE MIKKELSEN 360 35. JR LITTLE (SS) 188
10. RALPH PRIDMORE 357 36. RONNIE DIAMOND (SS) 171
11. MIKE FLEMING 355 37. JIM KING 155
12. GARY WOODARD (SS) 353 38. SAM HOWELL 149
13. DENNIS MOODY 350 39. RAY VESCOVO (SS) 147
14. BLAINE ADKINS 342 40. RANDY SUMMERS 131
15. JERRY SWANK 337 41. STEVE THOMPSON (SS) 123
16. DON WALL (SS) 334 42. JACK VAN ARSDALL (SS) 37
17. RICH GOODRICH 326 43. STEPHEN ADAMS 14
18. CLYDE GEHRINGER 324 44. DOC WILLIAMS (SS) -2
19. JOHN DENTON (SS) 316 45. DOUG KING (SS) -57
20. CHARLIE HUFFORD (SS) 315 46. O.D. WINGARD (SS) -126
21. ROGER WEST (SS) 297 47. PAUL STEPHENS -149
22. KENNY WINSTEAD 280 48. BILL CHAPMAN -156
23. MAURY NEWMAN 279 49. JESSIE BURNETTE -312
24. LEON ARAGON (SS) 277 50. KEN MELTON (SS) -382
25. HORACE CHILDRESS 257 51. EDDIE RUSSELL -406
26. PAT BROWNFIELD 249 52. STAN WORKMAN (SS) DNF