FINAL STANDINGS - FT. SMITH, AR
BOWLER HOMETOWN Earnings P/M W L
1. RICK TALLEY ENID, OK $1,100.00 403 6 2
2. JERRY SWANK TULSA, OK $850.00 398 5 3
3. CRAIG SLOCUM KANSAS CITY $715.00 311 4 4
4. HORACE CHILDRESS LITTLE ROCK, AR $600.00 289 6 2
5. BRUCE FORSLAND (SS) FIARFIELD BAY, AR $550.00 283 5 3
6. JIM KRUSE SPRINGFIELD, TN $500.00 214 4 4
7. JIM KING NEW BRAUNFELS, TX $450.00 170 4 4
8. MIKE LYNCH COLLEYVILLE, TX $400.00 166 5 3
9. SAM HOWELL MEMPHIS, TN $375.00 157 4 4
10. WALLY CUMMINGS TULSA, OK $350.00 127 3 5
11. TRACY PATTERSON TULSA, OK $300.00 126 3 5
12. MARK HUCKELBERRY MEMPHIS, TN $250.00 97 4 4
13. PAT BROWNFIELD NASHVILLE, TN $240.00 85 3 5
14. BOBBY WILKINSON SHREVEPORT, LA $235.00 83 5 3
15. ED VOWELL TULSA, OK $230.00 80 1 7
16. LES BURNHAM (SS) DALLAS , TX $225.00 40 2 6
OTHER CASHERS
17. ROGER WEST BRENTWOOD, TN  $              180.00 6
HI SUPER SENIORS - NON CASHERS
BERNIE CARLISLE EVANSVILLE, IN  $              160.00 -32
GRADY CREASIE MEMPHIS, TN  $              160.00 -67
BEN EDWARDS TUPELO, MS  $              160.00 -94
HI SUNDAY BLOCK
VICTOR NORTON OKLAHOMA CITY, OK $150.00 841
DOUG BARRON FLOWER MOUND, TX $120.00 832
2004 EBONITE/SASBA SENIOR TOUR
Midland Bowl, Ft. Smith AR
Ma y 1-2, 2004
Final Qualifying Standings
+/- +/-
1. RICK  TALLEY 173 27. GRADY CREASIE (SS) -67
2. CRAIG SLOCUM 149 28. DAVID ZAPPITELLI -87
3. WALLY CUMMINGS 124 29. BEN EDWARDS (SS) -94
4. JERRY SWANK 118 30. PAUL MARTINEZ -110
5. SAM HOWELL 108 31. MAURY NEWMAN -118
6. BRUCE FORSLAND (SS) 93 32. MIKE MIKKELSEN -134
7. LES BURNHAM (SS) 89 33. PAT CURRIE -146
ED VOWELL 88 34. DOUG BARRON -157
9. MARK HUCKELBERRY 83 35. RICK STINE -171
10. PAT BROWNFIELD 59 36, RAY VESCOVO (SS) -175
11. TRACY PATTERSON 52 37. TJ MORGAN (SS) -176
12. HORACE CHILDRESS 47 38. DEAN BIRMINGHAM -182
13. JIM KRUSE 44 39. RALPH PRIDMORE -224
14. JIM KING 43 40. GERALD MELTON (SS) -229
15. BOBBY WILKINSON 26 41. WILLIAM CHAPMAN -234
16. MIKE LYNCH 11 42. RON BLOODWORTH (SS) -241
17. ROGER WEST 6 43. DENNIS RASH -244
18. VICTOR NORTON -8 44. MIKE LEWIS -302
19. DEWAYNE THOMPSON -11 45. OD WINGARD (SS) -305
20. BERNIE CARLISLE (SS) -32 46. STEVE THOMPSON (SS) -306
21. MIKE FLEMING -35 47. HERSHEL THOMPSON (SS) -437
22. STEVE BIGGERS -46 48. GEORGE BARNES DNF
23. BUTCH CALVERT -49 49. PAUL CHESHER DNF
24. PHIL THOMPSON -50 50. CHARLIE HUFFORD DNF
25. BOBBY WALLS -51 51. RON SELVIDGE DNF
26. JIM LEE -58