2010 EBONITE SASBA TOUR -SOUTHEAST
Lightning Strikes - Trussville, AL
May 1-2, 2010
Final Standings
Place Bowler Hometown Earnings P/M Total PF AVG W L
1 Tony Churchey Madison, AL $1,000.00 905 4505 241.94 5 1 0 150
2 Scott Huther Madison, AL $720.00 849 4449 243.83 2 4 0 60
3 Louie Manzella Mount Olive, AL $550.00 708 4308 237.67 1 5 0 30
4 Charlie Hufford Oxford, MS $420.00 671 4271 230.61 4 2 0 120
5 Doug Hayes Clarksville, TN $370.00 595 4195 226.39 4 2 0 120
6 Sam Howell Memphis, TN $320.00 494 4094 224.11 2 4 0 60
0
0
0
$3,380.00 0
Other Cashers
High SS Non-Cashers
Johnny Cook Oneonta, AL $190.00
High Sunday Block (Non Cash)
Billy Sales Huntsville, AL $175.00
$3,745.00