2002 EBONITE SASBA TOUR
Member/Member Doubles - Bowl Texas - Lake Jackson, TX - May 4-5, 2002
Final Standings
Member Guest  Earnings  P/M Tpins Avg W L
1. GARY DICKINSON CURT DAVIS  $ 2,000.00 1228 8408 221.26 14 6
2. RICK RAMSEY STEVE RAY  $ 1,600.00 1001 8241 216.87 12 8
3. JIM ENSMINGER RICK MINIER  $ 1,400.00 906 8176 215.16 11 9
4. JIM PAINE DAVID ROUNTREE  $ 1,300.00 869 8064 212.21 13.5 6.5
5. BILL KEENAN LENNY BIONDI  $ 1,200.00 814 8084 212.74 11 9
6. MAURY NEWMAN DICK SMITH  $ 1,100.00 795 8035 211.45 12 8
7. T.J. JOHNSON FRED BARNES  $ 1,000.00 729 7954 209.32 12.5 7.5
8. RONNIE HULME STAN WORKMAN  $    900.00 710 8010 210.79 10 10
9. JAMIE BROOKS RICK TALLEY  $    800.00 678 7998 210.47 9 11
10. BOB MAXFIELD GEORGE MEISNER  $    700.00 627 7927 208.61 10 10
11. PHIL BALLARD JIMMY WRIGHT  $    650.00 562 7877 207.29 9.5 11.5
12. BOBBY WILKINSON DON HOLLAND  $    600.00 558 7858 206.79 10 10
13. GARY WOODARD GRADY CREASIE  $    525.00 548 7908 208.11 8 12
14. BOB FREEHAUF DENNIS FRANCIS  $    525.00 548 7908 208.11 8 12
15. WALT BANKS DAVE HOFF  $    425.00 516 7741 203.71 12.5 7.5
16. JOHN ROSEBUD ALAN DEAN  $    450.00 471 7741 203.71 11 9
17. MARK ESTES BUTCH CALVERT  $    425.00 450 7810 205.53 8 12
18. CHARLES AVANT BOB McGREGOR  $    400.00 339 7729 203.39 7 13
19. LEO MARKWARDT LEON ARAGON  $    375.00 306 7676 202.00 7 13
20. JIM KING ROBERT GIBBS  $    350.00 113 7593 199.82 4 16
Other Cashers 
21. MICKEY HUMPHREY GARY BARNWELL  $       320.00 -30 3570 198.34