2010 EBONITE SASBA TOUR
Mel's Lone Star Lanes
Georgetown, TX
May 8-9, 2010
FINAL STANDINGS
BOWLERS EARNINGS P/M T PINS W L
1 Dennis Francis  (SS) $1,000.00 1037 4827 7 1
2 Mark Williams $800.00 908 4728 6 2
3 Tam Wasson $700.00 904 4754 5 3
4 Joe Lecroy $600.00 866 4716 5 3
5 Donald Robinson $500.00 850 4700 5 3
6 Ron Benz $450.00 838 4718 4 4
7 Maury Newman (SS) $425.00 821 4671 5 3
8 Steve Wright $400.00 816 4726 3 5
9 Steve Hart (SS) $375.00 794 4674 4 4
10 T.J. Johnson $350.00 764 4644 4 4
11 Tom Wolf (SS) $325.00 746 4596 5 3
12 Shannon Starnes $300.00 701 4611 3 5
13 Randy Shewmake $280.00 658 4598 2 6'
14 Gordon Stuntz $260.00 635 4575 2 6
15 Bryce Ellison (SS) $240.00 629 4599 1 7
16 Mike Garcia $220.00 523 4433 3 5
OTHER CASHERS
17 Robert Dunaway $195.00 343
18 Gene Rivers (SS) $194.00 334
19 Phil Gessner $193.00 333
20 Ron Ramicone $192.00 331
21 Phil Bailey (SS) $191.00 327
22 James Slaughter (SS) $190.00 321
23 Bruce Michaelson (SS) $188.50 310
Perry Powell $188.50 310
25 David Zappitelli $187.00 298
26 John Hood $185.50 297
Daniel Adkins $185.50 297
High Over 70 (Non-Cash)
Bob Freehauf $180.00 107
High Super Senior (Non-Cash)
Milton Smith $180.00 263
Jim King $180.00 255
Avery Leblanc $180.00 255
Fred Barnes $180.00 217
Ernest Ross $180.00 217
Dick Pfeil $180.00 203
Albert Waites $180.00 198
High Sunday Block (Non-Cash)
Kirk Harper (SS) 150 963
Jesse Castaneda 120 943