2010 EBONITE SASBA TOUR  TOURNAMENT
Mel's Lone Star Lanes
May 8-9, 2010
FINAL QUALIFYING STANDINGS 
Bowlers P/M Bowlers P/M
1. Bryce Ellison (SS) 486 43. Glen Nakagawa 179
2. Donald Robinson 477 Gary Woodard (SS) 179
3. Steve Wright 456 45. Lisa Wasson 175
4. Ron Benz 445 46. Fred Martens 171
5. Dennis Francis (SS) 438 47. Roger West (SS) 169
6. Randy Shewmake 420 48 Walt Banks (SS) 161
7. Shannon Starnes 412 49. Shawn Rasti 158
8. T.J. Johnson 404 50. Blane Adkins 153
9. Mark Williams 396 51. Gary Pfeil (SS) 141
10. Joe Lecroy 388 52. Troy Schanne 127
11. Steve Hart (SS) 384 53. Tony Houston  125
12. Tam Wasson 381 54. Wade Armstrong 121
13. Maury Newman (SS) 363 55. Steve Sherrell 109
14. Gordon Stuntz 359 56. Bob Freehauf (SS) 107
15. Mike Garcia 346 57. Warren Blankenship 95
Tom Wolf (SS) 346 58. Pat Currie (SS) 94
17. Robert Dunaway 343 59. Pam Lawrence 93
18. Gene Rivers (SS) 334 60 Kirk Harper (SS) 82
19. Phil Gessner 333 61 Norm Clark (SS) 79
20. Ron Ramicone 331 62 Bob Loffredo 67
21. Phil Bailey (SS) 327 63 Glenn  Willis 44
22. James Slaughter (SS) 321 64 Bob Drewitt (SS) 39
23. Bruce Michaelson (SS) 310 65 Randy Marcks 35
Perry Powell (SS) 310 66 Lee Ellison (SS) 34
25. David Zappitelli (SS) 298 67 Roy Istre (SS) 31
26. John Hood 297 68. Dee Munsell (SS) 25
Daniel Adkins 297 69. Bert Morrison 23
28. William Sullivan 284 70. John Ubias (SS) 5
29. Jesse Castaneda 274 71. Larry Wilkinson (SS) -10
30. Rudy Garcia 267 72. Dennis Howard (SS) -19
Dean Jones 267 73. Victor Norton (SS) -26
32. Paul Houston  265 74. Doug Barron -43
33. Milton Smith (SS) 263 75. Dave Morales (SS) -62
34. Jim King (SS) 255 76. Tom King (SS) -96
Avery Leblanc (SS) 255 77. David Gorsch (SS) -103
36. Otto Miller 231 78. Ted Schneider (SS) -112
37. Fred Barnes (SS) 217 79. Charles Holbert (SS) -118
Ernest Ross (SS) 217 80 Bob Bruce (SS) -164
39. Larry Moore 205 81 Carl Hensley (SS) -216
40. Dick Pfeil 203 82 Larzel Cummings (SS) -317
41. Albert Waites (SS) 198 83. Kelly Bardwell (SS) DNF
42. David Rountree (SS) 197