2009 EBONITE SASBA TOUR  TOURNAMENT
Fiesta Lanes
May 9-10, 2009
FINAL QUALIFYING STANDINGS 
Bowlers P/M Bowlers P/M
1. Roger West (SS) 442 38. Dan Saenz (SS) 73
2. Billy Young 376 39. J.D. Whitley (SS) 64
3. Ronnie Hulme 367 40. Mike Kenerson 36
4. Bill Anthony 351 41. Tony Houston 31
5. Donald Robinson   335 42. James Slaughter (SS) 18
6. Bryce Ellison (SS) 333 43. Gary Pfeil (SS) 3
7. Joe Binder 314 44. Leon Aragon (SS) 2
8. Tip Bullock (SS) 311 45. Bruce Michaelson (SS) -8
9. Phil Bailey (SS) 309 46. Gary James -11
10. Willie Wells (SS) 305 47. Mike Bohr -29
11. Larry Reynolds   293 48. Max Gross -34
12. Joe LeCroy   290 Bert Morrison -34
13. Tam Wasson 287 50. Stan Workman (SS) -38
14. Steve Wright 270 Jim Holt -38
15. Dee Munsell (SS) 259 52. Norm Clark (SS) -41
16. Bob Freehauf (SS) 256 53. Jeff Arnold -47
17 Ron Ramicone 251 54 Larry Berneberg (SS) -50
18. Ted Vascocu 247 55. Dean Jones -60
19. Sam Magill (SS) 216 56. Robert Dunaway -62
20. Shannon Starnes  214 57. Albert Waites (SS) -93
21. Maury Newman (SS) 206 58 Ted Schneider (SS) -98
22. Daniel Adkins   190 59. Steve McBride (SS) -123
23. Paul McCordic 183 60. Glen Nakagawa -125
24 Pete Seibel 180 61. Jerry Eddy -143
25. Merv Parrish 179 62. William Sullivan -144
26. David Rountree (SS) 174 63. Marcel Duvall -150
27. Mark Estes (SS) 171 64. Leon Schon (SS) -176
28. Paul Houston 141 65. Dudley Seals (SS) -180
29. Jim King (SS) 136 66. Joe Diaz (SS) -181
Kirk Harper (SS) 136 67. L.G. Lane (SS) -231
31. Ron Benz 129 68. Carl Hensley -290
32. Pete McCordic 125 69. Nevil Solomon (SS) -436
33. Dave Dupont (SS) 120 70. Bob Bruce (SS) -477
34. Avery Leblanc (SS) 104 71. David Woods -572
35.  David Zappitelli 103 72. Ken Bennett DNF
36. Jim Cox 99 73. Phil Gessner DNF
37. Pat Currie (SS) 79