2003 EBONITE SASBA TOUR 
FINAL STANDINGS - Holiday Lanes - Oklahoma City, OK - May 10-11, 2003
Bowler Hometown  Earnings  P/M Tpins Avg W L
1. DOUG BARON Flower Mound, TX  $1,000.00 723 4573 228.65 5 3
2. GARY DICKINSON (SS) Edmond, OK  $   900.00 688 4478 223.90 7 1
3. MIKE FLEMING Leavenworth, KS  $   800.00 679 4559 227.95 4 4
4. DAVID ROUNTREE Houston, TX  $   700.00 60 4454 222.70 5 3
5. RON STEWARD Moore, TX  $   600.00 577 4397 219.85 6 2
6. JIM ENSMINGER N. Richland Hills, TX  $   500.00 570 4450 222.50 4 4
7. C.J. JOHNSON (SS) Tulsa, OK  $   400.00 534 4354 217.70 6 2
8. JIM HARDESTY Tulsa, OK  $   350.00 527 4467 223.35 2 6
9. GEORGE BARNES Tulsa, OK  $   325.00 404 4314 215.70 3 5
10. ED VOWELL Tulsa, OK  $   300.00 343 4193 209.65 5 3
11. SAL TURANO Arlington, TX  $   290.00 339 4279 213.95 2 6
12. WALLY CUMMINGS Tulsa, OK  $   280.00 324 4204 210.20 4 4
13. GLENN YETTER Earlsboro, OK  $   270.00 317 4197 209.85 4 4
14. JIM KING New Braunfels, TX  $   260.00 251 4191 209.55 2 6
15. DAVID ADDINGTON (SS) Tyler, TX  $   250.00 138 4078 203.90 2 6
16. FRED ENGQUIST Bonner Springs, KS  $   240.00 133 4043 202.15 3 5
Other Cashers  High Super Seniors (Non Cash)
17. CHARLES AVANT (SS) Ft. Worth, TX  $   200.00 177 LEO MARKWARDT Palestine, TX  $160.00 77
18. PAT CURRIE Ft. Worth, TX  $   185.00 170 JOHN DENTON Midland, TX  $160.00 76
19. RON LEVERICH Odessa, TX  $   177.50 167 CHARLIE FARMER Ft. Worth, TX  $160.00 61
20. MICKEY HUMPHREY DeSoto, TX  $   177.50 167 DEWEY CROW  Sand Springs, OK  $160.00 27
21. ROBERT VALLE Wichita, KS  $   173.00 166 ROBERT GIBBS Abilene, TX  $160.00 24
22. JIMMY YOUNG Pasadena, TX  $   170.00 156 DEAN DAVIS Midwest City, OK  $160.00 -4
23. LEO KIESEWETTER (SS) Norman, OK  $   167.00 149 TOBY YEAGER  Ft. Worth, TX  $160.00 -15
24. WAYNE CROSSWY Tulsa, OK  $   165.00 146 High Sunday Block (Non Cash)
25. LIL JOHNSON Lawton, OK  $   164.00 141 JOHN UBIAS Pasadena, TX  $140.00 884
26. KAZ KOSYDAR Oklahoma City, OK  $   163.00 139 JOHN GRAHAM Tulsa, OK  $140.00 884
27. DAVE FARRAR Tulsa, OK  $   162.00 135 DEWAYNE THOMPSON Ft. Smith, AR  $120.00 879
28. DICK SMITH (SS) Grandbury, TX  $     61.00 131
29. EWINE ADCOCK (SS) Muskogee, OK  $   160.00 126                
FINAL QUALIFYING STANDINGS 
Bowler P/M Bowler P/M
1. JIM HARDESTY 423 45. DICK KRUEGER 31
2. DOUG BARON 390 CURT DAVIS 31
3. MIKE FLEMING 379 47. DEWEY CROW (SS) 27
4. GEORGE BARNES 316 48. ROBERT GIBBS (SS) 24
5. RON STEWARD 315 49. ROGER PARISH 17
6. GARY DICKINSON (SS) 303 50. BOBBY WALLS 15 33
7. JIM ENSMINGER 286 51. DON RATLIFF -1 8
8. GLENN YETTER 231 52. JOHN GRAHAM -4
9. ED VOWELL 227 DEAN DAVIS (SS) -4
10. DAVID ADDINGTON (SS) 214 54. TOBY YEAGER (SS) -15 8
11. DAVID ROUNTREE 208 55. PAUL PENDER -30 -5
12. WALLY CUMMINGS 193 56. RICKEY KENDRICK -32
13. C.J. JOHNSON (SS) 192 RON BLOODWORTH -32 889
14. SAL TURANO 191 58. LEON ARAGON (SS) -39
15. FRED ENGQUIST 187 59. JERRY BEAVERS (SS) -48
16. JIM KING 182 LARRY PRINGLE (SS) -48
17. CHARLES AVANT (SS) 177 61. MERLE DECKER (SS) -50 884
18. PAT CURRIE 170 62. TOM HAY (SS) -68
19. RON LEVERICH 167 63. DENNIS SEILER (SS) -73
MICKEY HUMPHREY 167 64. LOUIS ROPER (SS) -75 861
21. ROBERT VALLE 166 65. AL DENTON -88
22. JIMMY YOUNG 156 66. BOB NEELY (SS) -93
23. LEO KIESEWETTER (SS) 149 67. ROGER BROWN -96
24. WAYNE CROSSWY 146 68. BUD SCHULZ (SS) -100
25. LIL JOHNSON 141 69. JAMES ASKINS -17
26. KAZ KOSYDAR 139 70. JAMES PETTY (SS) -124
27. DAVE FARRAR 135 71. BOB MAXFIELD (SS) -127
28. DICK SMITH (SS) 131 ROD JUNGLING (SS) -127
29. EWINE ADCOCK (SS) 126 73. JAMIE BROOKS (SS) -136
30. DAVID ZAPPITELLI 116 74. CHICK McLEAN -140
31. RUDY GARCIA 115 75. GILBERT MEYER -153
32. CHARLIE LACY 113 76. PAYTON REDDICK -157
MAURY NEWMAN 113 PETE SANTILLE -157
34. JOHN UBIAS 102 78. JACK JONES -165
35. RICH RUCKER 101 79. ROBIN WOODS -190
36. RONNIE KING 98 80. ROBERT YOUNG -191
37. PHIL THOMPSON 92 81. O.D. WINGARD (SS) -197
38. RICK TALLEY 77 82. DICK PFEIL (SS) -216
LEO MARKWARDT (SS) 77 83. DALE HOWE (SS) -226
40. JOHN DENTON (SS) 76 84. BILL CHAPMAN -251
41. PAT BROWNFIELD 68 85. MIKE DAUGHERTY -255
42. CHARLIE FARMER (SS) 61 86. AL WOOLUM -271
43. DEWAYNE THOMPSON 40 87. ART BUSER (SS) -338
44. KERRY FULFORD 38 88. STEVE STEAKLEY -652