2002 EBONITE/SASBA SENIOR TOUR
GALAXY LANES
COLUMBIA, TN
Final Qualifying Standings
Bowler +/- Bowler +/-
1. PAT BROWNFIELD 305 22. RAY VESCOVO (SS) 58
2. GEORGE BARNES 299 23. DON WALL (SS) 49
3. A.D. BYRD (SS) 281 24. BEN EDWARDS (SS) 43
4. AVERY LEBLANC 280 25. ROY SEAGRAVES 29
5. GRADY CREASIE 278 26. DON DER (SS) 2
6. CHUCK MAHER 267 27. JOHN ISRAEL -37
7. TOM COLEMAN (SS) 266 28. MIKE FORBESS -40
8. RICK RAMSEY 257 29. PHIL VOGT -44
9. DOUG HAYES 251 30. RICK HARRISON -53
10. LEON ARAGON 226 31. RICK STINE -64
11. JIM KING 167 32. DOC WILLIAMS (SS) -75
12. FRED WALTON 155 33. WILL STRICKLAND (SS) -78
13. JIM KRUSE 152 34. RALPH SIEBE -85
14. PHIL BALLARD 145 35. DAVE SMITH -86
15. ROGER WEST 129 36. BILL HATTER -98
16. DEROLD MILLSAPS (SS) 112 37. ED VRADENBURGH -131
17. SAM HOWELL 95 38. FLOYD TYRA (SS) -233
18. BRUCE FORSLAND (SS) 88 39. STEVE THOMPSON (SS) -255
19. MIKE MIKKELSEN 81 40. ROLAND WEIR (SS) -330
20. DAVID ADDINGTON (SS) 79 41. CARL AUSTIN (SS) DNF
21. BILL TAYLOR 70
BOB SUMMERVILLE SHOOTOUT DRAWING WINNERS
   
Bryce Ellison Tommy Crouch (2)
Larry Stroud Pat Currie
Thomas Sapp Oliver Mitchell
Lee Ellison Butch Calvert
Bobby Walls Dave Farrar
  Ray Vescovo