FINAL STANDINGS - CONWAY FAMILY BOWL, CONWAY, AR
BOWLER HOMETOWN Earnings P/M W L
1. JERRY SWANK TULSA, OK $1,000.00 1042 4 4
2. MIKE FLEMING LEAVENWORTH, KS $700.00 988 5 3
3. SAM HOWELL (SS) MEMPHIS, TN $600.00 926 5 3
4. BOB MCGREGOR (SS) CARROLLTON, TX $550.00 894 4 4
5. FRED BARNES (SS) HOUSTON, TX $500.00 777 5 3
6. ROY PARRISH CONWAY, AR $450.00 770 6 2
  RALPH PRIDMORE JACKSONVILLE, AR $400.00 757 4.5 3.5
8. KENNY TYNAN SHREVEPORT, LA $350.00 696 5.5 2.5
9. GARY DICKINSON (SS) EDMOND, OK $325.00 685 4 4
10. RANDY SUMMERS (SS) VENTRESS, LA $300.00 657 4 4
11. GARY PFEIL DALLAS, TX $280.00 624 4 4
12. RICK TALLEY ENID, OK $260.00 600 3 5
13. ROGER WEST (SS) BRENTWOOD, TN $240.00 543 2 6
14. BILL POFF (SS) NASHVILLE, TN $230.00 532 2 6
15. SAM SANDS (SS) FULTON, MS $220.00 507 3 5
16. CHARLES BUCHERT WYNNE, AR $210.00 481 3 5
HI SUNDAY BLOCK
JACK WESTON RUSSELVILLE, AR $120.00 951
HI SUPER SENIOR - NON CASH
DEWAYNE THOMPSON FT. SMITH, AR $160.00 288
BILL FILLMAN MUSKOGEE, OK $160.00 237
LEON ARAGON EULESS, TX $160.00 222
CHARLIE HUFFORD OXFORD, MS $160.00 214
GRADY CREASIE OLIVE BRANCH, MS $80.00 183
JACK VAN ARSDALL HOT SPRINGS, VILLAGE $80.00 183
2007 EBONITE/SASBA SENIOR TOUR
Conway Family Bowl, Conway, AR
May 12-13, 2007
Final Qualifying Standings
+/- +/-
1. JERRY SWANK 647 26 CHARLIE HUFFORD (SS) 214
2. MIKE FLEMING 513 27. JYM GRAHAM 193
3. BOB MCGREGOR (SS) 435 28. GRADY CREASIE (SS) 183
4. RALPH PRIDMORE 413 29. JACK VAN ARSDALL (SS) 183
5. RICK TALLEY 372 30. HORACE CHILDRESS 163
6. BILL POFF (SS) 361 31. PAUL PENDER 151
7. CHARLES BUCHERT 355 32. KENNY WINSTEAD 149
8. ROGER WEST (SS) 352 33. MIKE FORBESS 144
9. GARY PFEIL 348 34. STEPHEN ADAMS 127
RANDY SUMMERS (SS) 348 35. JACK WESTON 120
11. SAM HOWELL (SS) 319 36. BLANE ADKINS 119
12. GARY DICKINSON (SS) 319 DENNIS MOODY 94
13. KENNY TYNAN 315 38. BEN EDWARDS (SS) 83
14. FRED BARNES (SS) 311 39. CRAIG SLOCUM 68
15. SAM SANDS (SS) 308 40. J.R. LITTLE (SS) 58
16. ROY PARRISH 294 41. DAVE PERSON 57
17. JIMMY YOUNG 293 42. AL DENTON (SS) 17
18. DEWAYNE THOMPSON (SS) 288 43. HAROLD SUND (SS) 6
19. FRED WELLER 283 44. VICTOR NORTON -1
20. DOUG HAYES 274 45. CHARLIE HAWKINS (SS) -20
21. JIM KING 262 46 KEN MELTON (SS) -22
22. TERRY IVY 262 47 CHARLES PIPES (SS) -78
23. STEVE BIGGERS 241 48. DRUMMOND CREWS (SS) -143
24. BILL FILLMAN (SS) 237 49. EDDIE RUSSELL -287
25. LEON ARAGON (SS) 222 50. PHIL THOMPSON DNF