FINAL STANDINGS - GALAXY LANES, COLUMBIA, TN
BOWLER HOMETOWN Earnings P/M W L
1. ROGER WEST (SS) BRENTWOOD, TN $1,000.00 909 8 0
2. GEORGE PAPPAS CHARLOTTE, NC $750.00 851 5 3
3. DOUG HAYES CLARKSVILLE, TN $600.00 681 6 2
4. JIM KING NEW BRAUNFELS, TX $500.00 592 5 3
5. BERNIE CARLISLE (SS) EVANSVILLE, IN $450.00 565 4 4
6. PAT BROWNFIELD NASHVILLE, TN $400.00 512 4 4
7. SAM HOWELL (SS) MEMPHIS, TN $350.00 458 3 5
8. GREG MCMAHAN (SS) KNOXVILLE, TN $325.00 413 2 6
9. PHIL BALLARD PRATTVILLE, AL $300.00 410 4 4
10. BILLY SALES (SS) HUNTSVILLE, AL $275.00 277 3 5
11. CHUCK MAHER BIRMINGHAM , AL $260.00 266 1 7
12. BILL POFF (SS) NASHVILLE, TN $250.00 254 3 5
13. BEN EDWARDS (SS) TUPELO, MS $180.00 155
14. TERRY HUFFMAN HUNTSVILLE, AL $170.00 135
HIGH SUPER SENIORS NON-CASH)
CHUCK PIERCE DALLAS, TX $160.00 56
LEON ARAGON  EULESS, TX $160.00 48
TIM YOUNG NASHVILLE, TN $160.00 24
HIGH SUNDAY BLOCK (NON-CASH)
BRUCE CAMPBELL SPRINGFIELD, TN $150.00 914
2006 EBONITE/SASBA SENIOR TOUR
Galaxy Lanes,  Columbia, TN
May 13-14, 2006
Final Qualifying Standings
+/- +/-
1. GEORGE PAPPAS 464 22. DAVID WELCH 40
2. ROGER WEST (SS) 381 23. TIM YOUNG (SS) 24
3. GREG MCMAHAN 299 24. DAVE SOUTAR (SS) 12
4. BERNIE CARLISLE (SS) 290 25. JIM KRUSE 2
5. JIM KING 279 26. DICK DUBE -23
6. DOUG HAYES 261 27. EARL BELL -29
7. PAT BROWNFIELD 232 28. DON WALL (SS) -31
8. SAM HOWELL (SS) 230 29. LARRY CANTU -43
9. BILLY SALES (SS) 195 30. JIM LEE -54
10. BILL POFF (SS) 178 31. MARK SANDERS -56
11. CHUCK MAHER 177 CHARLES PIPES (SS) -56
12. PHIL BALLARD 159 33. FRED WALTON -60
13. BEN EDWARDS (SS) 155 34. JIM COUNCE -92
14. TERRY HUFFMAN 135 35. LARRY SWANSON (SS) -179
15. BRUCE CAMPBELL 117 36. ROY SEAGRAVES (SS) -183
16. RON WARE 93 37. DEROLD MILLSAPS (SS) -227
17. CHUCK FAIRCHILD 90 38. RON BENEDICT -281
18. BUDDY TAYLOR 74 39. RALPH SIEBE (SS) DNF
19. SKIP CHAPMAN 67 40. BILL TAYLOR DNF
20. CHUCK PIERCE (SS) 56 41. BRUCE HAMMER (SS) DNF
21. LEON ARAGON (SS) 48 42. HAROLD SUND DNF