FINAL STANDINGS - Galaxy Lanes    Columbia, TN
BOWLER HOMETOWN Earnings P/M W L
1. DAVE ZAPPITELLI GARLAND, TX $1,000.00 658 7 1
2. DOUG HAYES CLARKSVILLE, TN $700.00 638 4 4
3. GORDON STUNTZ BATON ROUGE, LA $600.00 552 6 2
4. BILL POFF NASHVILLE, TN $500.00 493 5 3
5. TIM YOUNG (SS) NASHVILLE, TN $450.00 490 5 3
6. PAT BROWNFIELD NASHVILLE, TN $400.00 480 3 5
7. SAM HOWELL MEMPHIS, TN $350.00 433 3 5
8. PHIL THOMPSON MONTICELLO, AR $300.00 373 5 3
9. JACK HOWER (SS) MARYVILLE, TN $275.00 337 4 4
JIM KING NEW BRAUNFELS, TX $250.00 181 3 5
11. RALPH SIEBE (SS) NASHVILLE, TN $235.00 103 2 6
12. ROY SEAGRAVES (SS) BOWLING GREEN, KY $220.00 32 1 7
OTHER CASHERS
13 JOHN MONTGOMERY (SS) CLARKSVILLE, TN $180.00 87
HIGH SUPER SENIORS NON-CASH)
GRADY CREASIE COLLIERVILLE, TN $160.00 86
LEON ARAGON EULESS, TX $160.00 76
RAY VESCOVO OLIVE BRANCH,, MS $160.00 72
HIGH SUNDAY BLOCK (NON-CASH)
BILLY SALES HUNTSVILLE, AL 150 888
2005 EBONITE/SASBA SENIOR TOUR
Galaxy Lanes
May 14-15, 2005
Final Qualifying Standings
Bowler +/- Bowler +/-
1. DOUG HAYES 380 21. PHILIP KARL 13
2. PAT BROWNFIELD 247 22. MIKE WHITE 10
3. JACK HOWER (SS) 242 23. JIM KRUSE 8
4. DAVE ZAPPITELLI 193 24. DALE HILL (SS) 0
5. SAM HOWELL 183 25. ED VRADENBURGH (SS) -2
6. BILL POFF 178 26. DON DER (SS) -22
7. GORDON STUNTZ 178 27. BILLY SALES -38
8. RALPH SIEBE (SS) 127 28. RICK STINE (SS) -47
9. PHIL THOMPSON 106 29. ROGER WEST (SS) -48
10. TIM YOUNG (SS) 102 30. BRUCE HAMMER (SS) -59
11. ROY SEAGRAVES (SS) 92 31. KEN WILLIAMS (SS) -76
12. JIM KING 89 32 DOUG KING (SS) -116
13. JOHN MONTGOMERY (SS) 87 33 CLYDE GEHRINGER -151
14. GRADY CREASIE (SS) 86 34 DAVID WELCH -172
15. LEON ARAGON (SS) 76 35 BUDDY TAYLOR -173
16. RAY VESCOVO (SS) 72 36 CHUCK BUTLER (SS) -179
17. JIM LEE 49 37 TERRY HUFFMAN -209
18. CHUCK MAHER 32 38 JOHN TINNEY (SS) -228
19. JIM COUNCE 32 39 FRANK NEWSOM (SS) DNF
PHIL BALLARD 17