2009 EBONITE SASBA TOUR  TOURNAMENT
All Star Lanes - Super Senior
May 16-17, 2009
FINAL QUALIFYING STANDINGS 
Bowlers P/M Bowlers P/M
1. Roger West 458 38. Mario Colaluca 133
2. Steve McBride 457 39. Roger Parish 129
3. C.J. Johnson 390 40. Sam Magill 125
4. Randy Summers 344 41. Thurman Thomas 120
5. Matt Stewart 303 42. Bill Gillane 101
6. Mark Estes   302 43. Leo Markwardt 87
7. Jesse Jackson 295 44. Charlie Pipes 82
8. Maury Newman   284 Gary Janson 82
9. Avery Leblanc  281 46. Leon Schon   80
10. Horace Childress 279 47. Wayne Dodson 70
11. Jim King   278 48. A.C. Adam 58
12. Rick Talley 256 49. Victor Norton 56
13. Dale Eagle 255 50. Fred Engquist 27
14. John Hawkins 251 51. John Deloney 24
15. Clayton Couch 243 52. Jim Redlinger 7
16. Ben Edwards 227 53. Thomas Sapp 2
17 Tip Bullock 213 54 James Slaughter 0
Tracy Patterson 213 55. Sam Howell -2
19. Al Denton 209 56. John Martin -8
20. Chuck Schwakhofer 207 57. Stan Workman -11
Gary Dickinson 207 58 John Sands -25
22. Rick Eckert 204 59. Paul Pender -48
23. Ernest Ross 198 60. Steve Berry -74
24 Mike Monticue 196 61. Marshall Medlin -75
25. Dave Dupont   191 62. Boyd Clark -77
26. Bill Anderson 187 63. Syd Thornton -114
27. Charlie Lacy 184 64. Norm Richardson -128
28. Phil Ballard 181 65. Mike Haney -148
29. Tom Hay 179 66. J.D. Whitley -186
30. Mike Berry 173 67. Charlie Pickett -195
David Rountree 173 68. Ken Parent -205
32. Kirk Harper 170 69. George Denison -238
33. Gary Pfeil 161 70. Drummond Crews -263
Leon Aragon 161 71. Gene Bergeaux -279
35.  John Hitzman 152 72. Dale Patterson -282
36. Charlie Hufford 141 73. Bob Kielich -459
37. Jerry Beavers 135 74 Grady Creasie DNF
75 Murray Foreman DNF