2008 EBONITE SASBA TOUR 
FOUR SEASONS BOWL, ALEXANDRIA , LA
MAY 17-18, 2007
FINAL QUALIFYING STANDINGS 
Bowler P/M Bowler P/M
1. MARK WILLIAMS 540 28. JERRY BEAVERS (SS) 125
2. JIM STEPHENS 408 29. LEO MARKWARDT (SS) 124
3. RICK MINIER 393 30. RUDY GARCIA 112
4. PAUL MCCORDIC 366 31. DICK SMITH (SS) 104
MARK ESTES 343 32. GARY WOODARD (SS) 92
6. RICK ECKERT (SS) 314 33. DAVID LOCKHART 73
7. ERNEST ROSS (SS) 307 34. ED CAMPBELL 56
8. PAUL COOVER 301 35. RUSTY BETHLEY 51
9. CHARLIE HUFFORD (SS) 300 36. DAVE LUNDGREN 49
10. JIM KING (SS) 286 37. FRED ANSON 46
11. DAVID ZAPPITELLI 278 38. LYMAN MOON 42
12. DONALD ROBINSON 261 39. GENE BERGEAUX (SS) 23
13. JOE LECROY 259 40. MIKE SAMS 15
14. C.J. JOHNSON (SS) 222 41. JERRY MILES 4
15. KENNY CANTU 218 42. RIC BOUDREAUX -8
16. DAVID ROUNTREE (SS) 202 43. THOMAS SAPP (SS) -28
17. BOBBY WILKINSON 201 44. BLANE ADKINS -37
18. KENNY TYNAN 195 45. GENE KNIGHT -50
19. KENNY WINSTEAD 186 46. RANDY SUMMERS (SS) -71
20. JUDY VOGEL 184 47. GLENN BORNE -111
21. RICKY SIEGFREID  170 48. RICKY ACHORD -162
22. LEON ARAGON (SS) 167 49. GIGI FLOYD (SS) -170
23. TIM MILLER 152 50 LANCE CHIEN (SS) -178
24. HORACE CHILDRESS 151 51 JIM PAINE (SS) DNF
25. TOM WILLIAMS 148 52. KENNY BIRCH (Ss) DNF
26 MARCEL DUVALL (SS) 143 53 MELVIN BAUER (SS) DNF
27 GARY JAMES 142 54. JIMMY YOUNG DNF