2002 EBONITE/SASBA SENIOR TOUR
PARK TEN LANES
DIAMONDHEAD, MS
MAY 18-19, 2002
FINAL STANDINGS
BOWLER HOMETOWN Earnings P/M W L
1. WOODRUFF/MONTELEONE NEW ORLEANS, LA $2,000.00 1204 9.5 4.5
2. NEWMAN/SHOEMAKER TOMBALL, TX $1,600.00 1025 8 6
3. WALTON/TERRELL DESTIN, FL $1,400.00 950 8 6
4. WOODARD/MCCORD FT. POLK, LA $1,200.00 909 9 5
5. BIONDI/BECKER ORLANDO, FL $1,000.00 891 7.5 6.5
6. BROWNFIELD/INOCENCIO NASHVILLE, TN $900.00 871 7 7
7. CREASIE/PRUITT MEMPHIS, TN $800.00 865 8 6
8. WILKINSON/JOHNSON SHREVEPORT, LA $700.00 859 5 9
9. WEST/LOEFFLER NASHVILLE, TN $600.00 763 8 6
10. HUFFORD/MELENDEZ OXFORD, TN $550.00 643 5 9
11. HOWELL/NASH MEMPHIS, TN $500.00 481 5 9
12. SUGGS/BORDELON PANAMA CITY, FL $450.00 396 7 7
  
OTHER CASHERS
13. WOESSNER/OATMAN DALLAS, TX  $        400.00 323
Final Qualifying Standings
Bowler +/- Bowler +/-
1. NEWMAN/SHOEMAKER 660 20. ROUNTREE/LARACUENTE 269
2. WOODRUFF/MONTELEONE 647 21. SMITH/OZIO 264
3. WILKINSON/JOHNSON 484 22. SEAGRAVES/WOODS 263
4. WALTON/TERRELL 466 23. GILLANE/RODDY 254
5. BIONDI/BECKER 445 24. POSTIER/CITTADINO 243
6. BROWNFIELD/INOCENCIO 425 25. MILLER/NOUSTENS 226
7. HOWELL/NASH 359 26. JOHNSON/CANTU 215
8. WEST/LOEFFLER 357 27. WOOLUM/GARCIA 188
9. WOODARD/MCCORD 357 28. VOLPE/DANIELS 157
10. CREASIE/PRUITT 357 29. LUNDGREN/LEPLACE 118
11. HUFFORD/MELENDEZ 354 30. ANSON/GRIFFIN 98
12. SUGGS/BORDELON 331 31. EDWARDS/HARTIGAN 84
13. WOESSNER/OATMAN 323 32. CAPPEL/CHIGHIZOLA 72
14. MAHER/TAYLOR 314 33. ROBERTSON/THONN 57
15. KEENAN/YOSHIHARA 314 34. LEBLANC/BROUSSARD 11
16. WILCOX/QUINLEY 301 35. WELCH/MERTEN -31
17. KING/LAWRENCE 296 36. BERGEAUX/TRAHAN -63
18. BALLARD/WISE 289 37. FORBESS/EZELL -86
19. LORD/HAYS 277 38. BROUSSARD/HENRY -120
39. STINE/MCCLERKIN -229