2006 EBONITE SASBA TOUR TOURNAMENT
Rowlett Bowlarama - Rowlett, TX - May 20-21, 2006
FINAL QUALIFYING STANDINGS 
Bowler P/M Bowler P/M
1. JIM ENSMINGER        525 42. JAMIE BROOKS (SS) 193
2. DAVID OZIO           501   TRACY PATTERSON 193
3. MIKE FLEMING         478 44. KIRK HARPER          187
4. JERRY SWANK          438 45. DEBBIE HOWARD 169
5. JOHN MARTIN          425 46. JOHN DENTON (SS) 166
  MARK ESTES           425 47. HARRY REEVES (SS) 141
7. JIM KING             407 48. PETE SEIBEL 135
8. JIM STEPHENS 404 49. DWAIN ANDERSON 134
9. CHARLIE HUFFORD (SS) 398 50. PAT CURRIE           130
10. RON DEPOLO           393 51. JOHN WOESSNER (SS) 118
11. DAVID ROUNTREE (SS)       370 52. J.D. WHITLEY (SS) 102
12. BRYCE ELLISON        362 53. LEO MARKWARDT (SS) 95
13. PAUL COOVER          360 54. LES BURNHAM 92
14. TOMMY CROUCH (SS) 356 55. DOUG BARRON 87
15. DICK SMITH (SS) 341 56. GARY PFEIL 85
16. GARY DICKINSON (SS) 337 57. BILL STAYTON (SS) 84
17. FRED BARNES (SS) 327 58. KENNY TYNAN 83
18. T.J. JOHNSON         305 59. BLANE ADKINS 82
19. TIP BULLOCK (SS) 300 60. COLIN KYLE (SS) 48
20. JIMMY YOUNG 299   MARSHALL MEDLIN (SS) 48
21. RONNIE HULME 280 62. LEON ARAGON (SS) 46
  CLIFF PARK (SS)           280 63. DEE MUNSELL          38
23. JESSE JACKSON (SS) 276 64. MIKE COX 28
24. BOB McGREGOR (SS) 274 65. RUDY GARCIA          20
25. MAURY NEWMAN         273 66. BERT MORRISON        11
26. DEWAYNE THOMPSON 271 67. JAMES LECROY (SS) 6
  TOBY FERGUSON (SS) 271 68. RONNIE DIAMOND (SS)  
28. ED VOWELL 260 69. FRED ENGQUIST (SS) 2
29. SAL TURANO 250 70. WAYNE DODSON         -5
30. PAUL MARTINEZ        245 71. DICK PFEIL (SS) -18
31. PAUL MCCORDIC        243 72. MARIO COLALUCA (SS) -24
32. TOM HAY (SS) 241 73. ALBERT WAITES (SS) -35
33. AVERY LEBLANC (SS) 237 74. DAVID MANNING  -48
34. JOHN HAWKINS (SS) 235 75. TOM KING (SS) -67
35. DAVID ZAPPITELLI 230 76. JACK CHEATHAM        -75
36. SHAWN RASTI 222 77. HAL CHAMPENOIS       -111
37. CHUCK PIERCE (SS) 216 78. JOHN PRECOURT (SS) -136
38. DONALD ROBINSON 211 79. CHARLIE PICKETT (SS) -192
39. MIKE LYNCH 207 80. JERRY MOON (SS) -198
40. BUTCH CALVERT 205 81. CARL HENSLEY -208
41. GARY WOODARD (SS) 195 82. ROBBIE KAUFFMAN DNF
83. BILLY KING (SS) DNF