FINAL STANDINGS - SREBELANES, TUPELO,
BOWLER HOMETOWN Earnings P/M W L
1. ROGER WEST (SS) BRENTWOOD, TN $1,000.00 779 6 2
2. JIM KRUSE SPRINGFIELD,TN $700.00 762 6 2
3. DAVID WELCH ATLANTA, GA $600.00 740 5 3
4. PAT BROWNFIELD NASHVILLE, TN $500.00 684 4 4
5. JERRY HOLT TUPLEO, MS $450.00 628 4 4
6. RON SOWA COLUMBIA, TN $400.00 620 3.5 4.5
7. CHARLIE HUFFORD (SS) OXFORD, MS $350.00 563 5 3
8. RICK STINE (SS) ATOKA, TN $300.00 553 3 5
9. TIM MANNING OPELIKA, AL $275.00 545 4 4
10. PHIL BALLARD PRATTVILLE, AL $250.00 465 2 6
11. RANDY SUMMERS VENTRESS, LA $235.00 464 2 6
12. CHUCK MAHER BIRMINGHAM,AL $220.00 430 3.5 4.5
HI SUPER SENIORS - NON CASHERS
GRADY CREASIE COLLIERVILLE, TN  $   160.00 240
LEON ARAGON EULESS, TX  $   160.00 232
HI SUNDAY BLOCK
DEWAYNE THOMPSON FT. SMITH. AR $150.00 954
RALPH PRIDMORE JACKSONVILLE, AR $120.00 915
2005 EBONITE/SASBA SENIOR TOUR
RebeLanes
May 21-22, 2005
Final Qualifying Standings
+/- +/-
1. RON SOWA 427 20. DALE HILL 219
2. JERRY HOLT 351 21. SAM SANDS 216
3. DAVID WELCH 337 22. KENNY BIRCH 215
4. PHIL BALLARD 327 23. SAM HOWELL 209
5. PAT BROWNFIELD 311 24. KENNY WINSTEAD 206
6. RANDY SUMMERS 308 25. BERNIE CARLISLE (SS) 205
7. ROGER WEST (SS) 294 26. DEWAYNE THOMPSON 198
JIM KRUSE 294 27. FRED WALTON 172
9. RICK STINE (SS) 287 28. MARK HUCKELBERRY 163
TIM MANNING 287 29. PHIL THOMPSON 154
11. CHARLIE HUFFORD (SS) 286 30. JOHN MONTGOMERY (SS) 150
12. CHUCK MAHER 269 31. GARY WADDELL 132
13. JERRY SWANK 255 32. FRED FERRAGE (SS) 120
14. BILL POFF 241 33. HORACE CHILDRESS 92
15. GRADY CREASIE (SS) 240 34. KEN WILLIAMS (SS) 88
16. GORDON STUNTZ 238 35. KENNY CANTU 32
17. LEON ARAGON (SS) 232 36. JIM KING -8
18. JIM WASSAM 225 37. MIKE MIKKELSEN -41
19. RALPH PRIDMORE 222