SASBA 2008 Ebonite Firecracker 
Plano Super Bowl
May 23-26, 2008
SENIOR DIVISION
FINAL STANDINGS
Member Hometown  Earnings 
1 JOE LECROY Bedford, TX $1,500.00
2 Paul McCordic Sugarland, TX $1,250.00
3 Shannon Starnes Ft. Worth, TX $1,000.00
4-5 Daniel Adkins Austin, TX $800.00
  Rick Minier Houston, TX $800.00
6-8 Mike McHugh Keller, TX $650.00
  Mike Warren Dallas, TX $650.00
  Billy Young Tulsa, OK $650.00
9-12 Gary James Spring, TX $550.00
  Vic Benedict Broken Arrow, OK $550.00
  Jim Stephens Rowlett, TX $550.00
  Luis Gregorich Dallas, TX $550.00
13-16 Steve Ray Plano, TX $440.00
  Larry Reynolds Frisco, TX $440.00
  Mike Fleming Leavenworth, KS $440.00
  Mark Estes Grapevine, TX $440.00
17 Ron DePolo Garland, TX $340.00
18 Ron Benz Spring Branch, TX $320.00
19 Bill Ferguson Plano, TX $300.00
20 David Zappitelli Garland, TX $280.00
  High Sunday Block
Randy Weekes Grand Prairie, TX $160.00
  Mark Glover Woodbridge, CA $140.00
Final Qualifying Results   
Bowler P/M Bowler P/M
1 RICK MINIER 789 32 RANDY WEEKES 326
2 PAUL MCCORDIC 752 33 DAVE PERSON 319
3 MICHAEL WARREN 745 34 GREG STATON 298
4 MIKE FLEMING 697 35 MIKE HOLLAND 291
5 VIC BENEDICT 686 36 MIKE KENNERSON 289
6 MARK ESTES 681 37 KEITH LOSHE 286
7 JOE LECROY 644 38 ROBBIE KEUFFMAN 274
8 MIKE MCHUGH 613 39 JIM HOLT 272
9 JIM STEPHENS 594 40 JOHN SERVANTES 254
10 SHANNON STARNES 578 41 BLANE ADKINS 248
11 DANIEL ADKINS 504 42 JACKIE PUTNAM 245
12 LARRY REYNOLDS 499 43 RUDY GARCIA 231
13 LUIS GREGORICH 496 44 PAUL PENDER 219
14 GARY JAMES 484 45 RON RUSHING 218
15 STEVE RAY 479 46 MARK BORCKARDT 172
16 BILLY YOUNG 469 47 DAVID PROCTOR 171
17 RON DEPOLO 460 48 GAIL MAYER 171
18 RON BENZ 459 49 DANNY WOOD 165
19 BILL FERGUSON 455 50 MIKE MAYER 134
20 DAVID ZAPPITELLI 444 51 BOB FULLINGTON 84
21 MARK GLOVER 425 52 VINCE BANKS 81
22 RON HOUSE 418 53 SHAWN RASTI 66
23 DONALD ROBINSON 410 54 EVERETT DAVIS 61
24 TERRY CRAMER 406 55 BRAD ALLISON 34
25 PETE MCCORDIC 395 56 MIKE LITTLETON 7
26 JOE KEYLON 381 57 JOE BINDER -41
27 KIRK HARPER 373 58 JAMES LOTT -42
28 WALLY CUMMINGS 355 59 MARK WILSON -66
29 STEVE SHERRELL 347 60 WOODY WOODCOCK -108
30 CLINT AUSTIN 337 61 SHANNON GRIFFIN -296
31 TIM MILLER 331 62 PAUL COOVER DNF