2003 EBONITE SASBA TOUR
Park Central - Port Arthur, TX - May 24-25, 2003
FINAL QUALIFYING STANDINGS
Bowler P/M Bowler P/M
1. SKIPPER ARSENAULT 443 49. JIM HARDESTY 145
2. JEFF WILCOX 409 DEWAYNE THOMPSON 145
3. SAL TURANO 399 51. OTTO MILLER 143
4. PHIL BALLARD 380 52. SYD THORNTON (SS) 137
5. MAURY NEWMAN 356 53. JOHN FOWLER (SS) 134
6. BOB FREEHAUF (SS) 355 54. C.J. JOHNSON (SS) 129
7. BOB NEELY (SS) 347 STEVE BERRY 129
8. DAVID GOODWIN 328 56. TOM BENSON (SS) 128
9. GEORGE BARNES 326 57. J.D. WHITLEY (SS) 126
10. FRED BARNES (SS) 319 58. TOM BARTON 123
11. GLENN GREEN 311 59. NORM CLARK (SS) 116
12. ART HUTCHINSON 302 DON WOOLSEY (SS) 116
13. TEX CAMACHO 291 61. PAUL VAUGHAN 113
14. GARY JANSON 284 62. BOB PURZYCKI 104
15. DANNY HERMANN 283 63. JAMIE BROOKS (SS) 103
16. BOBBY WALLS 274 64. DAVID ZAPPITELLI 101
17. STAN WORKMAN (SS) 267 65. WILEY GUEST (SS) 96
18. MARSHALL MEDLIN 254 66. THURMAN THOMAS 95
DON WALL (SS) 254 67. BOBBY MEADOWS (SS) 89
JOHN WUKASCH (SS) 254 68. CHARLIE FARMER (SS) 87
21. BILL SMITH 252 69. HARRY REEVES 73
22. PHIL THOMPSON 237 70. DON OJEMANN 70
23. TOBY YEAGER (SS) 236 71. JAMES PITRE 66
24. JIM PAINE (SS) 235 72. MARTY LUGINBUHL 62
25. ROGER WEST 231 73. MIKE KROHN 52
BILL TAYLOR 231 74. VICTOR NORTON 43
27. CHARLIE HUFFORD 227 75. CLAUDE THOMAS (SS) 40
28. DOUG BARRON 226 76. LANCE KAYE 31
29. ALAN DEAN 225 77. STEVE BUCKLEY 30
30. RICHARD MARTIN (SS) 224 78. MARIO COLALUCA (SS) 21
31. PAT CURRIE 221 79. MILTON SMITH (SS) 17
32. LEE ELLISON 220 80. DICK BOTTOS 13
SKEE FOREMSKY (SS) 220 81. GENE RUSH (SS) 7
34. MARK ESTES 216 82. FRANK KEITH (SS) -4
35. TOMMY CROUCH 208 83. CARL HENSLEY -34
JOE BINDER 208 84. MIKE BERRY -36
37. LEO MARKWARDT (SS) 197 85. MELVIN FORD -55
DENNIS FRANCIS 197 86. RUSSEL HEBERT (SS) -56
39. BERT MORRISON 188 87. MIKE HENRY (SS) -62
40. RUSTY RANSDELL 176 88. TOMMY MOON -64
41. GORDON STUNTZ 172 89. EUGENE BERGEAUX (SS) -82
42. JIMMY YOUNG 170 90. RANDY SUMMERS -102
43. DAVID ADDINGTON (SS) 160 91. LOUIS ROPER (SS) -111
44. TOBY FERGUSON 157 92. JOHN SMITH (SS) -136
45. KERWIN MELO 153 93. JOHNNY DARCEY -142
46. FRED FERRAGE (SS) 150 94. MELVIN BAUER (SS) -156
47. DAVID ROUNTREE 149 95. JERRY MOON (SS) -167
48. LEON ARAGON 146 96. DALE PATTERSON -193
97. MURRAY FOREMAN (SS) DNF
Page 6