2007 EBONITE SASBA TOUR TOURNAMENT
FIRECRACKER TOURNAMENT - Plano Super Bowl - Plano, TX
May 26-27, 2007
Senior Final Standings
Bowler Hometown Earnings P/M Total PF AVG W L
1 Rick Minier Houston, TX  $ 1,700.00 990 4780 239.00 7 1
2 Jim King New Braunfels,TX  $ 1,300.00 869 4689 234.45 6 2
3 Billy Young Tulsa, OK  $ 1,100.00 868 4718 235.90 5 3
4 David Ozio Beaumont, TX  $    900.00 854 4764 238.20 3 5
5 Jim Stephens Rowlett, TX  $    800.00 801 4591 229.55 7 1
6 Mark Estes Grapevine, Tx  $    700.00 781 4661 233.05 4 4
7 Jerry Swank Tulsa, OK  $    650.00 759 4579 228.95 6 2
8 Joe Lecroy Dallas, TX  $    600.00 667 4577 228.85 3 5
9 Pete Mccordic Katy, TX  $    550.00 627 4537 226.85 3 5
10 Paul Mccordic Sugarland, TX  $    500.00 607 4457 222.85 5 3
11 Paul Coover Sugarland, TX  $    450.00 568 4448 222.40 4 4
12 Shannon Starnes Ft.Worth, TX  $    400.00 539 4419 220.95 4 4
13 Duke Brooks Winfield, KS  $    360.00 471 4411 220.55 2 6
14 T.J. Johnson Spring, TX  $    340.00 419 4359 217.95 2 6
15 Ron Boroff Mansfield, TX  $    320.00 418 4358 217.90 2 6
16 John Servantes Mustang, OK  $    300.00 324 4294 214.70 1 7
Other Cashers
17 Butch Calvert Flower Mound, Tx  $    255.00 286
18 Gary James Houston, Tx  $    245.00 273
High Sunday Block (Non Cash
Steve Biggers Ft. Smith, AR  $    150.00 978
Greg Staton Plano, TX  $    130.00 950
FINAL QUALIFYING STANDINGS 
Bowler P/M Bowler P/M
1. Billy Young 517 29. Vic Benedict 177
2. David Ozio 510 30. David Zappitelli 175
3. Mark Estes 481 31. Jim Ensminger 171
4. Rick Minier 433 32. Wally Cummings 159
5. Joe Lecroy 418 33. Randy Weekes 142
6. Jim King 401 34. Terry Fuffman 137
7. Jerry Swank 389 35. Mike Kenerson 118
8. Jim Stephens 352 36. Lynn Cummings 115
9. Ron Boroff 350 37. Shawn Rasti 112
10. Paul Mccordic 324 38. Lil Johnson 109
11. Shannon Starnes 315 39. Paul Pender 106
  Pete Mccordic 315 40. Blane Adkins 88
13. Paul Coover 301 41. Paul Parker 86
14. Duke Brooks 291 42. Ron House 75
15. T.J. Johnson 290 43. David Proctor 70
16. John Servantes 286 44. Doug Barron 1
  Butch Calvert 286   M.J. Janek 1
18. Gary James 273 46. Rudy Garcia -24
19. Steve Biggers 270 47. Bill Ferguson -45
20. Tim Miller 257 48. Woody Woodcock -55
21. Ron DePolo 256 49. Lee Ellison -67
22. Geg Staton 254 50. Glen Nakagawa -89
23. Craig Slocum 241 51. Mike Mayer -102
24. Mike Warren 229 52. Debbie Howard -122
25. Jimmy Young 212 53. Jackie Putnam -132
  Kenny Tynan 212 54. Mike Lynch -136
27. Dave Person 197 55. Ricky Brown -346
28. Kenny Birch 190