2007 EBONITE SASBA TOUR TOURNAMENT
FIRECRACKER TOURNAMENT - Plano Super Bowl - Plano, TX
May 26-27, 2007
Super Senior Final Standings
Bowler Hometown Earnings P/M Total PF AVG W L
1 Bob Mcgregor  Carrollton, Tx $1,200.00 677 4497 224.85 6 2
2 Chuck Pierce  Dallas, Tx $1,000.00 655 4505 225.25 5 3
3 John Woessner  Plano, Tx $900.00 641 4461 223.05 6 2
4 Fred Barnes  Houston, Tx $800.00 613 4463 223.15 5 3
5 Norm Clark (SDS) San Antonio, Tx $700.00 607 4457 222.85 5 3
6 Sal Turano  Arlington, Tx $650.00 595 4445 222.25 5 3
7 Roger West  Brentwood, Tn $600.00 584 4464 223.20 4 4
8 Jesse Jackson  Calera, OK $550.00 541 4451 222.55 3 5
9 Gary Pfeil  Plano, TX $500.00 553 4343 217.15 6 2
10 Gary Dickinson  Edmond, Ok $450.00 447 4357 217.85 3 5
11 C.J. Johnson  Tulsa, Ok $400.00 410 4320 216.00 3 5
12 Dewayne Thompson  Ft. Smith, Ar $380.00 407 4317 215.85 3 5
13 John Martin  Dallas, Tx $360.00 370 4280 214.00 3 5
14 David Addington (SDS) Tyler, Tx $340.00 321 4231 211.55 3 5
15 Robert Gibbs (SDS) Abilene, Tx $320.00 299 4209 210.45 3 5
16 Pat Currie  Ft. Worth, Tx $300.00 206 4176 208.80 1 7
High Super Duper Seniors (Non Cash)  Age 67+
Ronnie Diamond Dallas, Tx $210.00 16
Ted Schneider Austin, TX $210.00 -21
John Precourt Plano, Tx $210.00 -58
Jerry Moon Fairfield, TX $210.00 -86
High Sunday Block (Non Cash
Fred Ferraro Shady Shoves, TX  $  150.00 946
Marshall Medlin Dallas, Tx  $  130.00 874
FINAL QUALIFYING STANDINGS 
Bowler P/M Bowler P/M
1. Jesse Jackson  367 25. Dick Smith 93
2. Bob Mcgregor  294 26. Jack Van Arsdall 92
3. Roger West  285 27. Thurman Thomas 87
4. Fred Barnes  284 28. Charlie Pickett 63
5. Gary Dickinson  259 29. Mike Monticue 50
6. Norm Clark  (SDS) 258 30. Ronnie Diamond (SDS) 16
7. Chuck Pierce  248   Tom McElroy 16
  Robert Gibbs (SDS) 248 32. Steve McBride -3
9. C.J. Johnson  238 33. Ted Schneider (SDS) -21
10. Dewayne Thompson 233 34. Sam Magill -52
11. David Addington (SDS) 203 35. John Precourt (SDS) -58
12. Gary Pfeil  173 36. Bill Stayton -71
13. John Martin  164 37. Gary Woodard -73
14. Pat Currie  162 38. Bruce Michaelson -86
15. Sal Turano  161   Jerry Moon (SDS) -86
16. John Woessner  160 40. Rit Kriechbaum -92
17. Harry Reeves 155 41. Mike Lewis -119
18. Tom Hay  152 42. Syd Thornton (SDS) -197
19. Fred Ferraro 125 43. Dick Pfeil -213
  Cliff Park 125 44. O.D. Wingard (SDS) -255
21. Marshall Medlin 124 45. Claude Thomas (SDS) -265
22. Colin Kyle 116 46. Dave Morales DNF
23. Jerry Beavers 115 47. Fred Van Haasen DNF
24. Dan Saenz 98