2006 EBONITE SASBA TOUR TOURNAMENT
   Plano Super Bowl - Plano, TX - May 27-28, 2006
FINAL STANDINGS  
Bowler Hometown  Earnings  P/M Tpins Avg W L
1. Rick Minier Houston, TX $1,100.00 1142 4932 246.60 7 1
2. Chuck Pierce (ss) Dallas, Tx $900.00 1045 4895 244.75 5 3
3. T.j. Johnson Spring, TX $800.00 983 4803 240.15 6 2
4. Jerry Swank Chouteau, OK $700.00 970 4850 242.50 4 4
5. Phil Bailey (ss) San Angelo, Tx $600.00 925 4775 238.75 5 3
6. Michael Warren Dallas, TX $500.00 915 4735 236.75 6 2
7. Fred Barnes (ss) Houston, Tx $450.00 913 4763 238.15 5 3
8. Bryce Ellison Temple, TX $400.00 880 4700 235.00 6 2
9. Dwain Anderson Hempstead, TX $380.00 879 4759 237.95 4 4
10. Bob Mcgregor (ss) Carrollton, Tx $360.00 856 4736 236.80 4 4
11. Jim Ensminger NRichland Hills, Tx $340.00 854 4719 235.95 4.5 3.5
12. Jimmy Young Pasadena, TX $320.00 720 4600 230.00 4 4
13. Jesse Jackson (ss) Calera, OK $300.00 700 4580 229.00 4 4
14. Maury Newman Red Oak, Tx $290.00 694 4604 230.20 3 5
15. Jim King New Braunfels, Tx $280.00 685 4595 229.75 3 5
16. Gary Dickinson (ss) Edmond, Ok $270.00 634 4559 227.95 2.5 5.5
17. Jerry Beavers (ss) Oklahoma City, Ok $260.00 624 4564 228.20 2 6
18. James Wassam Shreveport, LA $250.00 593 4533 226.65 2 6
19. Mike Lynch Colleyville, Tx $240.00 568 4478 223.90 3 5
20. Blane Adkins Venus, TXnn $230.00 386 4386 219.30 0 8
Other Cashers High Super Senior (Non-Cash)
21. Gary Pfeil Plano, TX $195.00 321 Tommy Crouch Sweeny, Tx $160.00 256
22. Mark Estes Grapevine, Tx $190.00 310 Fred Engquist Broken Arrow, Ok $160.00 235
23. Randy Ham Conroe, TX $185.00 307 Charlie Hufford Oxford, Ms $160.00 234
24. Ron Bloodworth (ss) Yukon, Ok $180.00 299 Roger West Brentwood, Tn $160.00 233
25. John Denton (ss) Midland, Tx $178.00 291 David Rountree Houston, Tx $160.00 229
26. Woody Woodruff (ss) New Orleans, LA $176.00 290 Nate Griffin Fort Worth, Tx $160.00 227
27. John Woessner (ss) Plano, Tx $174.00 288 Milton Smith Austin, TX $160.00 221
28. Butch Calvert Flower Mound, Tx $172.00 286 High Sunday Block (Non-Cash)
29. Jerry House Seagoville, TX $170.00 283 Mike Fleming Leavenworth, KS $150.00 950
30. Ed Vowell Tulsa, Ok $168.00 280 Dick Smith (ss) Grandbury, TX $120.00 932
31. Dewayne Thompson Ft. Smith, Ar $166.00 269
32. Ron Depolo Mesquite, TX $164.00 262
33. Tom Williams Lafayette, LA $162.00 257
Final Qualifying Standings
1. CHUCK PIERCE (SS) 568 34. TOMMY CROUCH (SS) 256 67. PAT CURRIE 156
2. RICK MINIER 526 35. ERIC SCHROLL 253 68. JACK CHEATHAM 142
3. JERRY SWANK 479 36. BILLY HARGETT 245 69. STAN WORKMAN (SS) 139
4. FRED BARNES (SS) 478 37. SHAWN RASTI 245 70. LARRY BERNEBERG (SS) 134
5. T.J. JOHNSON 458 38. JOE BINDER 245 71. ROBERT GIBBS (SS) 111
6. PHIL BAILEY (SS) 424 39. FRED ENGQUIST (SS) 235 72. MIKE MONTICUE (SS) 102
7. MAURY NEWMAN 404 40. DAVID ZAPPITELLI 236 73. WADE ARMSTRONG 92
8. JIM KING 400 41. CHARLIE HUFFORD (SS) 234 74. PAT CARRICO (SS) 90
9. GARY DICKINSON (SS) 397 42. CHARLIE LACY  234 75. MARSHALL MEDLIN (SS) 87
10. BOB MCGREGOR (SS) 397 43. ROGER WEST (SS) 233 76. ROD JUNGLING 83
11. JESSE JACKSON (SS) 396 44. DICK BOTTOS 232 77. RONNIE DIAMOND (SS) 80
12. JAMES WASSAM 392 45. BERT MORRISON 230 78. PAUL PENDER 76
13. JERRY BEAVERS 392 46. DAVID ROUNTREE (SS) 229 79. OLIVER MITCHELL 70
14. MICHAEL WARREN 385 47. NATE GRIFFIN (SS) 227 80. AL DENTON 65
15. BLANE ADKINS 363 48. DONALD ROBINSON 222 81. PHIL THOMPSON 55
16. JIM ENSMINGER 360 49. MILTON SMITH (SS) 221 82. CHARLIE PICKETT (SS) 54
17. BRYCE ELLISON 341 50. LEON ARAGON (SS) 216 83. DEBBIE HOWARD 53
18. JIMMY YOUNG 339 51. TOM HAY (SS) 199 84. JOHN PRECOURT (SS) 52
19. DWAIN ANDERSON 339 52. PAUL COOVER 198 85. DAVID ADDINGTON (SS) 44
20. MIKE LYNCH 334 53. RUDY GARCIA 195 86. SYD THORNTON (SS) 41
21. GARY PFEIL 321 54. DICK SMITH (SS) 194 87. BILL POFF 39
22. MARK ESTES 310 55. COLIN KYLE (SS) 193 88. BOB FREEHUAF (SS) 36
23. RANDY HAM 307 56. JAMES LECROY (SS) 191 89. LES STEVENSON 13
24. RON BLOODWORTH (SS) 299 57. BILL STAYTON (SS) 190 90. CARL HENSLEY -34
25. JOHN DENTON (SS) 291 58. RANDY WEEKES 184 91. TIP BULLOCK (SS) -36
26. WOODY WOODRUFF (SS) 290 59. SAL TURANO (SS) 178 92. LEO MARKWARDT (SS) -45
27. JOHN WOESSNER 288 60. DON WALL (SS) 177 93. JIM REDLINGER (SS) -47
28. BUTCH CALVERT 286 61. C.J. JOHNSON 175 94. CLAYTONN COUCH -79
29. JERRY HOUSE 283 62. FRED VAN HAASEN (SS) 173 95. NORM CLARK (SS) -85
30. ED VOWELL 280 63. ROBBIE KAUFFMAN 167 96. BILL CHAPMAN -98
31. DEWAYNE THOMPSON 269 64. MIKE BERRY (SS) 167 97. RUSTY BETHLEY -130
32. RON DEPOLO 262 65. JAMIE BROOKS (SS) 166 98. CLAUDE THOMAS (SS) -187
33. TOM WILLIAMS 257 66. MIKE FLEMING 161 99. BILLY OAKES DNF
  100. DAVID MANNING DNF