2004 EBONITE SASBA TOUR 
FINAL STANDINGS - Park Central - Port Arthur, Texas - May 29-30, 2004
Bowler Hometown  Earnings  P/M Tpins Avg W L
1. Mark Estes Grapevine, Tx $1,400.00 766 4586 229.30 6 2
2. Fred Barnes (ss) Houston, Tx $1,045.00 681 4531 226.55 5 3
3. Butch Calvert Flower Mound, Tx $850.00 590 4350 217.50 8 0
4. Gary Dickinson (ss) Edmond, Ok $700.00 564 4384 219.20 6 2
5. Jimmy Young Pasadena, TX $600.00 527 4437 221.85 3 5
6. Rick Minier Houston, TX $550.00 506 4371 218.55 4.5 3.5
7. Randy Summers Ventress, LA $500.00 490 4340 217.00 5 3
8. Maury Newman Conroe, TX $450.00 451 4316 215.80 4.5 3.5
9. Paul Martinez New Braunfels, TX $425.00 449 4299 214.95 5 3
10. Sal Turano Arlington, Tx $400.00 433 4343 217.15 3 5
11. Roger West Brentwood, Tn $375.00 418 4298 214.90 4 4
12. Dewayne Thompson Ft. Smith, Ar $350.00 406 4286 214.30 4 4
13. Mickey Humphrey Red Oak, TX $325.00 383 4263 213.15 4 4
14. Dennis Francis Alvin, Tx $300.00 353 4263 213.15 3 5
15. David Rountree Houston, Tx $275.00 332 4242 212.10 3 5
16. Richard Britton (ss) Conroe, Tx $260.00 287 4227 211.35 2 6
17. Bryce Ellison Temple, TX $250.00 282 4192 209.60 3 5
18. Phil Bailey San Angelo, Tx $240.00 261 4171 208.55 3 5
19. Gordon Stuntz Baton Rouge, LA $230.00 196 4166 208.30 1 7
20. Stan Workman (ss) San Antonio, Tx $220.00 176 4086 204.30 3 5
Other Cashers High Super Seniors (Non-Cash)
21. Jim King New Braunfels, TX $200.00 144 Tommy Crouch Sweeny, Tx $170.00 0
22. Jerry Swank Chouteau, OK $195.00 122 John Handegard Nacgodoches, Tx $170.00 0
23. Pat Brownfield Nashville, Tn $190.00 117 Ron Bloodworth Yukon, Ok $170.00 -18
24. Bill Smith (ss) Willis, Tx $185.00 110 Marshall Medlin Dallas, Tx $170.00 -21
25. Rick Talley Enid, Ok $180.00 109 William Stayton Conroe, TX $170.00 -22
26. Ron Steward Moore, OK $175.00 100 Harry Reeves Port Arthur, TX $170.00 -47
27. John Denton (ss) Midland, TX $170.00 84 Dave Dupont San Antonio, Tx $170.00 -48
28. David Ozio Vidor, Tx $165.00 78 Jamie Brooks Corpus Christi, Tx $170.00 -50
29. David Zappitelli Garland, TX $160.00 44
High Sunday Block (Non-Cash)
Gary Wright San Antonio, Tx $150.00 932
Phil Thompson Monticello, AR $130.00 884
Paul Vaughan Port Arthur, Tx $120.00 858
Final Qualifying Standings
Bowler P/M Bowler P/M
1. JIMMY YOUNG 328 30. MIKE LYNCH 38
2. MARK ESTES 313 31. ART HUTCHINSON 25
3. FRED BARNES (SS) 308 32. BOBBY WALLS 20
4. MICKEY HUMPHREY 251 33. MIKE KENERSON 18
5. RANDY SUMMERS 246 34. RUDY GARCIA 5
6. SAL TURANO 242   DANNY HERMANN 5
7. BUTCH CALVERT 218 36. PHIL THOMPSON 2
8. MAURY NEWMAN 216 37. TOMMY CROUCH (SS) 0
9. DEWAYNE THOMPSON 214   JOHN HANDEGARD (SS) 0
10. ROGER WEST 210 39. GARY JANSON -4
11. GARY DICKINSON (SS) 205 40. DUANE TROXLER -5
12. PAUL MARTINEZ 199 41. CHARLIE HUFFORD -14
13. DENNIS FRANCIS 197 42. RANDY FULLER -10
14. GORDON STUNTZ 196 43. RON BLOODWORTH (SS) -18
15. PHIL BAILEY 186 44. MARSHALL MEDLIN (SS) -21
16. BRYCE ELLISON 179 45. WILLIAM STAYTON (SS) -22
17. RICHARD BRITTON (SS) 165 46. PAUL McCORDIC -25
18. STAN WORKMAN (SS) 159 47. DOUG BARRON -29
19. DAVID ROUNTREE 150 48. PAUL VAUGHAN -39
20. RICK MINIER 146 49. SAM McGREW -46
21. JIM KING 144 50. HARRY REEVES (SS) -47
22. JERRY SWANK 122 51. DAVE DuPONT (SS) -48
23. PAT PROWNFIELD 117 52. JAMIE BROOKS (SS) -50
24. BILL SMITH (SS) 110 53. VICTOR NORTON -53
25. RICK TALLEY 109 54. THURMAN THOMAS -58
26. RON STEWARD 100 55. CLIFF PARK (SS) -68
27. JOHN DENTON (SS) 84 56. PAT CURRIE -72
28. DAVID OZIO 78 57. MIKE KROHN -82
29. DAVID ZAPPITELLI 44 58. ROBERT GIBBS (SS) -89
59. GARY WRIGHT -93
  JOE DIAZ (SS) -93
61. SKIPPER ARSENAULT -101
62. CHARLIE PICKETT (SS) -108
63. TOM BARTON -127
64. JACKIE PUTNAM -132
65. MIKE HOLLAND -133
66. LEO MARKWARDT (SS) -148
67. BOB FREEHAUF (SS) -149
68. BERNIE CARLISLE (SS) -156
69. J.D. WHITLEY (SS) -166
70. KIRK HARPER -172
71. GARY WOODARD -180
72. EUGENE BERGEAUX (SS) -214
73. GEORGE ATKINSON -221
74. TOMMY MOON -244
75. MARTY LUGINBUHL -246
76. NORM CLARK (SS) -254
77. CLAUDE THOMAS (SS) -261
78. STEVE CROSS -265
79. TED SCHNEIDER (SS) -275
80. ED KILCULLEN (SS) -279
81. SYD THORNTON (SS) -296
82. JAMES PITRE -340
83. WILEY GUEST (SS) -344
84. MELVIN BAUER (SS) -353
85. PETE CHIASSON -363
86. JERRY MOON (SS) -405
87. STEVE BUCKLEY DNF
88. JOHNNY DARCEY DMF