2010 EBONITE SASBA TOUR
ARMADILLA I
PASADENA, TX
MAY 29-30, 2010
MEMBER/GUEST DOUBLES
FINAL STANDINGS
BOWLERS EARNINGS P/M T PINS W L
1 Marvin Biagas / John Williams $2,100.00 1610 7650 12 4
2 Tam Wasson / Chris Johnson $1,700.00 1589 7629 12 4
3 Billy Young / Pete Thomas $1,250.00 1565 7635 11 5
4 Gary James / Jacob Heger $1,000.00 1508 7608 10 6
5 Rudy Garcia / Rudy  Garcia, Jr. $950.00 1469 7599 9 7
6 Robert Dunaway / Donny Davis $900.00 1367 7527 8 8
7 Jerry Beavers / Charles McLean $850.00 1363 7553 7 9
8 Paul McCordic / David Jay $800.00 1348 7538 7 9
9 Judy Vogel / Mark Finley $750.00 1327 7517 7 9
10 Dennis Francis / Mark Busscher $700.00 1275 7495 6 10
11 Paul Houston / Ryan Holland $650.00 1225 7430 6.5 9.5
12 Ricky Siegfried / Jeff Chighizola $600.00 1162 7382 6 10
13 Donald Robinson / Shawn Maldonado $550.00 1106 7311 6.5 9.5
14 Kirk Harper / Bobby Browder $500.00 1060 7250 7 9
15 Randy Ray / Rudy Ruiz $480.00 1050 7240 7 9
16 Don Cote / Nathan Van Putten $460.00 1018 7238 6 10
OTHER CASHERS
17 Perry Dufrene / Eric Roddy $400.00 517
18 Bill Gillane / Jack Thompson  $390.00 513