2009 EBONITE SASBA TOUR  TOURNAMENT
Millennium Bowl
May 30-31, 2009
FINAL QUALIFYING STANDINGS 
Bowlers P/M Bowlers P/M
1. Roger West (SS) 502 22. Mike Moore 146
2. Rich Goodrich 477 23. Dean Brimingham (SS) 134
3. Ron Sowa 461 24. Dennis Moody 121
4. Tam Wasson 424 25. Ben Edwards (SS) 111
5. Roy Parrish (SS) 366 26. Paul Pender (SS) 102
6. Dave Zappitelli 358 27. Bryce Ellison (SS) 73
7. Robert Dunaway 331 28. Jerry Beavers (SS) 70
8. Jim King (SS) 329 29. Charlie Hawkins (SS) 63
9. Bill Taylor 321 30. Dewayne Thompson (SS) 55
10. C.J. Johnson SS) 296 31. Mike Mikkelsen -7
11. Charlie Hufford (SS) 292 32. Dave Person -28
12. Mike Fleming 276 33. Jim Holt (SS) -36
Grady Creasie (SS) 276 34. O.D. Wingard (SS) -41
14. Mike Kenerson 270 35. Jack Van Arsdall (SS) -52
15. Randy Summers (SS) 259 36. Everett Underwood -75
16. Ralph Pridmore (SS) 252 37. Leon Aragon (SS) -110
17 J.W. Wright 237 38 Robert Zilm -142
18. Gary Goforth (SS) 232 39. Nanci Johnson -227
19. Ted Vascocu 184 40. Ken Melton (SS) -246
20. Kenny Winstead 166 41. Charlie Pipes DNF
21. Kenny Tynan 155 42. Bob Troutt DNF