2003 EBONITE SASBA TOUR
FINAL STANDINGS SUPER SENIOR TOURNAMENT - Killeen / Bowlarama - May 31-June 1, 2003
Bowler Hometown  Earnings P/M Tpins Avg W L
1. FRED BARNES Houston, TX  $1,000.00 831 4621 231.05 7 1
2. JIM PAINE Houston, TX  $   800.00 817 4652 232.60 5.5 2.5
3. LES BURNHAM Dallas, TX  $   700.00 810 4630 231.50 6 2
4. BOB FREEHAUF (SDS) San Antonio, TX  $   600.00 725 4575 228.75 5 3
5. STAN WORKMAN (SDS) San Antonio, TX  $   500.00 588 4423 221.15 5.5 2.5
6. JOHN PRECOURT Plano, TX  $   400.00 577 4487 224.35 3 5
7. C.J. JOHNSON Tulsa, OK  $   350.00 519 4399 219.95 4 4
8. BOB McGREGOR Carrollton, TX  $   325.00 510 4390 219.50 4 4
9. JOHN FOWLER Austin, TX  $   300.00 475 4415 220.75 2 6
10. LEON ARAGON Euless, TX  $   290.00 419 4389 219.45 1 7
11. SKEE FOREMSKY Conroe, TX  $   280.00 411 4291 214.55 4 4
12. DICK SMITH Grand Prairie, TX  $   270.00 345 4315 215.75 1 7
Other Cashers High Super Duper Seniors (Non Cash)
13. WAYNE DODSON Plano, TX  $   220.00 218 WIN COCKRELL  $160.00 169
14. EWINE ADCOCK Muskogee, OK  $   215.00 212 FRANK KEITH  $160.00 147
15. GENE RIVERS San Antonio, TX  $   210.00 209 JOHN SANDS  $160.00 104
16. NORM CLARK San Antonio, TX  $   205.00 208 DEWEY CROW  $160.00 78
17. DAVID ADDINGTON Tyler, TX  $   200.00 203 CHARLIE FARMER  $160.00 28
18. TOM BENSON Houston, TX  $   190.00 202 High Sunday Block (Non Cash)
19. JERRY O'NEAL (SDS) Ft. Worth, TX  $   185.00 201 CHARLES AVANT  $150.00 910
20. DAVE DUPONT San Antonio, TX  $   180.00 191 BOBBY MEADOWS  $120.00 902
21. TOM PFEIL Frisca, TX  $   175.00 186
22. JOHN HAWKINS Dallas, TX  $   170.00 173
FINAL QUALIFYING STANDINGS
Bowler P/M Bowler P/M
1. LES BURNHAM 474 34. WAYNE KNOX 103
2. FRED BARNES 417 35. BEN EDWARDS 92
3. JOHN PRECOURT 415 36. LEON BRICE 91
4. JIM PAINE 379 37. CHARLES AVANT 85
5. BOB FREEHAUF (SDS) 360 38. DEWEY CROW (SDS) 78
6. LEON ARAGON 320 39. CHARLIE PICKETT 72
7. JOHN FOWLER 286 40. RONNIE DIAMOND 69
8. STAN WORKMAN (SDS) 275 41. JOHN YOCHUM 61
9. DICK SMITH 266 42. JOE BESS 55
10. C.J. JOHNSON 247 43. MILTON SMITH 54
11. SKEE FOREMSKY 236 44. CHARLIE FARMER (SDS) 28
12. BOB McGREGOR 224 45. DAVID FALCON 26
13. WAYNE DODSON 218 46. BOB MAXFIELD (SDS) 19
14. EWINE ADCOCK 212 47. CLIFF PARK 16
15. GENE RIVERS 209 48. MEL WOOD 9
16. NORM CLARK 208 49. JERRY HILL (SDS) 7
17. DAVID ADDINGTON 203 50. GEORGE VAUGHN -1
18. TOM BENSON 202 51. KENNETH COUNTS -4
19. JERRY O'NEAL (SDS) 201 52. JAMIE BROOKS (SDS) -24
20. DAVE DUPONT 191 53. ROD JUNGLING -25
21. TOM PFEIL 186 54. CURTIS RITCHIE -31
22. JOHN HAWKINS 173 55. O.D. WINGARD (SDS) -59
23. WIN COCKRELL (SDS) 169 56. ART BUSER -67
24. BOBBY MEADOWS 163 57. DICK PFEIL -74
25. RON BLOODWORTH 154 58. DENNIS HOWARD -77
26. J.D. WHITLEY 154 59. SAM DASILVA -78
27. FRANK KEITH (SDS) 147 60. FRED KING -95
28. JAMES PETTY 135 61. ED KILCULLEN -126
29. JERRY BEAVERS 135 62. JOHN ROWOLDT (SDS) -163
30. ALBERT WAITES 130 63. TED SCHNEIDER (SDS) -172
31. TOM McELROY 122 64. LOUIS MARTINEZ (SDS) -245
32. TOBY YEAGER 118 65. JAY ADAMS (SDS) -347
33. JOHN SANDS (SDS) 105 66. JACK WILLIAMS -530
(SDS) AGE 67+
Page 5