place NAME LANES total8 9 total9 P 10 total10 pp 11 total 11 ppp 12 total12 pppp sun total
1 Doug Hayes 13 1848 197 2045 245 191 2236 236 211 2447 247 205 2652 252 804
2 Charlie Hufford 14 1681 219 1900 100 234 2134 134 201 2335 135 209 2544 144 863
3 Tony Churchey 13 1692 189 1881 81 215 2096 96 224 2320 120 203 2523 123 831
4 Bill Sales 21 1544 232 1776 -24 219 1995 -5 199 2194 -6 247 2441 41 897
5 Charles Buchert 17 1604 209 1813 13 163 1976 -24 199 2175 -25 238 2413 13 809
6 Terry Huffman 18 1587 201 1788 -12 202 1990 -10 197 2187 -13 223 2410 10 823
7 DL Moody 17 1601 179 1780 -20 191 1971 -29 200 2171 -29 228 2399 -1 798
8 John Montgomery 15 1658 156 1814 14 174 1988 -12 199 2187 -13 205 2392 -8 734
9 Roger West 23 1509 224 1733 -67 223 1956 -44 202 2158 -42 216 2374 -26 865
10 Ben Edwards 19 1579 208 1787 -13 178 1965 -35 205 2170 -30 191 2361 -39 782
11 Rich Goodrich 23 1498 220 1718 -82 200 1918 -82 226 2144 -56 201 2345 -55 847
12 Terry Taylor 16 1605 155 1760 -40 193 1953 -47 192 2145 -55 177 2322 -78 717
13 Phil Vogt 19 1579 199 1778 -22 201 1979 -21 158 2137 -63 168 2305 -95 726
14 Louie Manzella 15 1610 169 1779 -21 154 1933 -67 174 2107 -93 194 2301 -99 691
15 Ron Ware 24 1494 208 1702 -98 194 1896 -104 160 2056 -144 245 2301 -99 807
16 Phil Ballard 20 1562 201 1763 -37 154 1917 -83 187 2104 -96 196 2300 -100 738
17 Richard Ray 21 1554 177 1731 -69 188 1919 -81 162 2081 -119 214 2295 -105 741
18 Sam Sands 21 1513 176 1689 -111 193 1882 -118 200 2082 -118 162 2244 -156 731
19 Tim Young 28 1414 214 1628 -172 229 1857 -143 188 2045 -155 193 2238 -162 824
20 Derold Millsaps 26 1462 186 1648 -152 179 1827 -173 210 2037 -163 189 2226 -174 764
21 Mike Mikkelson 25 1480 166 1646 -154 184 1830 -170 180 2010 -190 214 2224 -176 744
22 Ron Hickland 27 1454 210 1664 -136 159 1823 -177 215 2038 -162 168 2206 -194 752
23 Darrell Adams 27 1452 166 1618 -182 174 1792 -208 175 1967 -233 202 2169 -231 717
24 Leon Aragon 25 1472 159 1631 -169 170 1801 -199 189 1990 -210 166 2156 -244 684
25 L Swanson 29 1410 203 1613 -187 194 1807 -193 188 1995 -205 141 2136 -264 726
26 Ron Benedict 30 1400 180 1580 -220 183 1763 -237 135 1898 -302 233 2131 -269 731
27 Ron Sowa 31 1388 164 1552 -248 193 1745 -255 188 1933 -267 181 2114 -286 726
28 Ramon Delgado 32 1349 212 1561 -239 191 1752 -248 191 1943 -257 165 2108 -292 759
29 Mark McNutt** DNF 1457                          
30 Henry Burchett** DNF 1453                          
31 Judge Transou** DNF 1400                          
32 Bill Taylor** DNF 1373