2007 EBONITE SASBA TOUR SUPER SENIOR TOURNAMENT
All Star Lanes - Shreveport, LA
June 2-3, 2007
FINAL QUALIFYING STANDINGS 
Bowler P/M Bowler P/M
1. BOB MCGREGOR 415 40. DON JOHNSTON (SDS) 16
2. FRED BARNES 367 41. RONNIE DIAMOND (SDS) 12
3. GENE RIVERS 361 42. SAM DASILVA 11
4. ROGER WEST 344 43. THOMAS SAPP 11
5. CHUCK PIERCE 301 44. CLAYTON COUCH 4
6. CLIFF PARK 297 45. LEO PLAIA 2
7. JOHN HITZMEN 297 46. GEORGE BARNES -1
8. GARY DICKINSON 276 47. JOHN PRECOURT (SDS) -1
9. CHARLIE HUFFORD 273 48. MARSHALL MEDLIN -6
10. ROGER PARISH 233 49. BRUCE MICHAELSON  -12
11. PAT CURRIE 212 50. CHARLIE MCCOY -22
12. SAL TURANO 203 51. JAMIE BROOKS (SDS) -22
13. ROBERT GIBBS (SDS) 202 52. FRED FERRAGE -24
14. TOBY YEAGER  196 53. TYRONE BROWN -24
15. RIT KRIECHBAUM 170 54. JOHN SANDS (SDS) -35
16. EWINE ADCOCK (SDS) 166 55. DRUMMOND CREWS -42
17. RANDY SUMMERS 162 56. DAVE MORALES -51
18. RON BLOODWORTH 150 57. LEON ARAGON -55
19. GARY PFEIL 141 58. JIM REDLINGER (SDS) -70
20. JERRY BEAVERS 140 59. JERRY MOON (SDS) -98
21. DAVID ADDINGTON (SDS) 134 60. J.D. WHITLEY -100
22. BIL FILLMAN 132 61. GEORGE VAUGHN -110
23. DON WALL (SDS) 129 62. SYD THORNTON (SDS) -116
24. GARY JANSON 110 63. BEN EDWARDS -124
25. PHIL BALLARD 109 64. LEO MARKWARDT (SDS) -126
26. WAYNE DODSON (SDS) 103 65. BOBBY THOMAS (SDS) -133
27. CHARLIE PICKETT 91 66. MIKE MONTICUE -135
28. FRED ENGQUIST 67 67. ALBERT WAITES (SDS) -141
29. BILL STAYTON 67 68. DAVE LUNGDREN -148
30. TOM HAY 56 69. EUGENE BERGEAUX (SDS) -165
31. JESSE JACKSON 53 70. JOE PYLAND (SDS) -172
32. RONNIE WALKER 46 71. TIP BULLOCK (SDS) -183
33. TOM MCELROY 41 72. CHARLES PIPES -193
34. C.J. JOHNSON 40 73. LARRY SIFTON (SDS) -216
35. JACK VAN ARSDALL 34 74. LOUIS ROPER -272
36. COLIN KYLE 31 75. JERRY MARLER (SDS) -284
37. MIKE BERRY 30 76. CLAUDE THOMAS (SDS) -289
38. DICK PFEIL 29 77. JIM PAINE (SDS) -305
39. CHARLIE BLAKE (SDS) 22 78. MILTON SMITH DNF