2006 EBONITE SASBA TOUR TOURNAMENT
All Star Lanes - Shreveport, LA - June 3-4, 2006
FINAL QUALIFYING STANDINGS 
Bowler P/M Bowler P/M
1. BOB MCGREGOR 424 39. RONNIE DIAMOND 111
2. JESSE JACKSON 421 40. WOODY WOODRUFF 101
3. CHUCK PIERCE 419 41. MARSHALL MEDLIN 90
4. DALE EAGLE 413 42. CHARLIE BLAKE (SDS) 88
5. TOMMY CROUCH 391 43. DAVID ADDINGTON (SDS) 78
6. JOHN WOESSNER 355 44. CHARLIE HAWKINS 76
7. ROGER WEST 343 45. DAVE DUPONT 76
8. GARY DICKINSON 340 46. DAVID ROUNTREE 69
9. TOM HAY 332 47. JAMES PETTY 69
10. PHIL BAILEY 329 48. DEWEY CROW (SDS) 66
11. HENRY HOUSTON 313 49. STEVE THOMPSON 65
12. SAL TURANO 308 50. TIP BULLOCK (SDS) 59
13. GARY WOODARD 289 51. JAMES DEVAN  55
14. ALBERT WAITES (SDS) 286 52. LEO MARKWARDT (SDS) 50
15. JIM REDLINGER 272 53. CHARLIE MCCOY 48
16. JOHN DENTON 271 54. JAMIE BROOKS (SDS) 23
17. DAVE SOUTAR 266 55. FRED ENGQUIST 17
18. STAN WORKMAN 260 56. BOBBY THOMAS (SDS) 15
19. RON BLOODWORTH 259 57. SYD THORNTON (SDS) 9
20. COLIN KYLE 256 58. LARRY BERNEBERG 1
21. CHARLIE HUFFORD 234 59. FRED FERRAGE -4
22. GENE RIVERS 233 60. JOHN PRECOURT (SDS) -15
23. BEN EDWARDS 223 61. CURTIS RODGERS -22
24. C.J. JOHNSON 213 62. JERRY MOON (SDS) -46
25. FRED BARNES 209 63. JERRY HILL (SDS) -46
26. BILL STAYTON 206 64. CLAUDE THOMAS (SDS) -68
27. GARY PFEIL 203 65. JOHN MARTIN -88
28. WAYNE DODSON (SDS) 198 66. JOHN PARFAIT -97
29. JOHN HAWKINS 195 67. GEORGE VAUGHN -107
30. MIKE BERRY 187 68. EUGENE BERGEAUX (SDS) -108
31. ROBERT  GIBBS (SDS) 181 69. RICH BLACK -131
32. DICK PFEIL 175 70. LEON BRICE -163
33. JERRY BEAVERS 170 71. TOM KING -166
34. BOB FREEHAUF (SDS) 166 72. JOHN SANDS (SDS) -168
35. CHARLIE PICKETT 153 73. LOUIS ROPER -213
36. TOM MCELROY 148 74. GARY PETET -602
37. MATT STEWART 125 75. BILL UBREY DNF
38. MIKE MONTICUE 112
*SDS Super Duper Senior +65