2003 EBONITE SASBA TOUR
Member/Guest Doubles - Don Carter City View - Ft. Worth, TX - June 7-8, 2003
Final Standings
Member Guest  Earnings P/M Tpins Avg W L
1. ROGER WEST STEVE DRENSER  $ 3,000.00 2138 9288 244.42 15 5
2. MIKE FLEMING PAUL FLEMING  $ 2,000.00 1976 9141 240.55 14.5 5.5
3. WALLY CUMMINGS MIKE EDWARDS  $ 1,800.00 1900 9140 240.53 12 8
4. BUTCH CALVERT TONY LANNING  $ 1,600.00 1857 9037 237.82 14 6
5. RON LEVERICH RYAN BOROFF  $ 1,400.00 1843 9143 240.61 10 10
6. BOB McGREGOR DANNY INOCENCIO  $ 1,200.00 1825 9065 238.55 12 8
7. MIKE BOHR NATHAN BOHR  $ 1,100.00 1770 9010 237.11 12 8
8. MAURY NEWMAN MIKE SHOEMAKER  $ 1,000.00 1722 8962 235.84 12 8
9. GRADY CREASIE RICHARD HOWELL  $    930.00 1698 8998 236.79 10 10
10. DICK BOTTOS COREY BOTTOS  $    850.00 1669 8999 236.82 9 11
11. TRACY PATTERSON BILLY YOUNG  $    800.00 1605 8965 235.92 8 12
12. BILL KEENAN GREGG DERRICK  $    750.00 1585 8870 233.42 10.5 9.5
13. RONNIE KING STACE BOHLENDER  $    700.00 1546 8861 233.18 9.5 10.5
14. STEVE McBRIDE TAM WASSON  $    650.00 1527 8857 233.08 9 11
15. TOMMY CROUCH WES MALOTT  $    625.00 1499 8859 233.13 8 12
16. BOBBY WILKINSON CHRIS JOHNSON  $    600.00 1454 8814 231.95 8 12
17. T.J. JOHNSON DARRELL COATES  $    575.00 1363 8663 227.97 10 10
18. ROBERT GRIGSBY RON WILLIAMS  $    550.00 1263 8698 228.89 5.5 14.5
19. DICK SMITH JOE LeCROY  $    525.00 1020 8395 220.92 7.5 12.5
20. AL WOOLUM TODD ZENNER  $    500.00 974 8469 222.87 3.5 16.5
Other Cashers
21. JIM ENSMINGER XENO GARCIA  $    450.00 595
22. JOHN WUKASCH JOHN WUKASCH, JR  $    440.00 593
23. BILL SMITH DAVID OZIO  $    430.00 591
24. BOB NEELY TREY WARD  $    420.00 584
25. DAVID ROUNTREE MARC LARACUENTE  $    415.00 577
26. FRED BARNES ERIC TRAYLOR  $    410.00 572
27. ROBERT VALLE ROBERT DALTON  $    405.00 567
28. BOBBY WALLS JERRY SWANK  $    400.00 543
29. TOBY YEAGER RON COGGINS  $    395.00 527
30. DEWAYNE THOMPSON DONALD RAY  $    390.00 524
31. TOM WOLF JAY ASHBAUGH  $    385.00 521
32. DON HOLLAND TERRY QUINLEY  $    380.00 517
33. GENERALD WHITFIELD RON LUPER  $    375.00 513
34. REGGIE WALLACE JIM HAMRICK  $    370.00 505
35. THURMAN THOMAS MIKE AUSTIN  $    365.00 497
36. CARLOS CASTANEDA JOE VITO  $    357.50 489
37. JEFF WILCOX MIKE THOMAS  $    357.50 489
38. STAN WORKMAN MATT CABANSKI  $    350.00 488
39. WILLIE JACKSON MARK MARKHAM  $    345.00 476
40. MICKEY HUMPHREY JAMES ROBERTS  $    340.00 475
41. DEE MUNSELL TONY FRANKLIN  $    335.00 466
42. CHUCK FAIRCHILD BILLY OATMAN  $    330.00 461