2008 EBONITE SASBA TOUR 
ALL STAR LANES - SUPER SENIOR TOURNAMENT
June 7-6, 2008
FINAL QUALIFYING STANDINGS 
Bowler P/M Bowler P/M
1. RANDY SUMMERS 460 36 BILL HATLEY 76
2. BOB MCGREGOR 373 37 TOBY YEAGER 74
3. WAYNE DODSON 352 CHARLIE MCCOY 74
4. BILL STAYTON 342 39 RON BLOODWORTH 71
5. JOHN HITZMAN 338 40. DON WALL 63
6. C.J. JOHNSON 306 41. GEORGE BARNES 57
7. ROBERT GIBBS 299 JACKIE LECROY 57
8. CHARLIE HUFFORD 280 LEO MARKWARDT 57
9. TOM WOLF 262 44. MARSHALL MEDLIN 44
10. GARY PFEIL 260 45. GARY WOODARD 36
11. BEN EDWARDS 258 46. MIKE BERRY 35
12. TOM HAY 253 47. TOMMY CROUCH 31
DAVE DUPONT 253 48. PAT CURRIE 30
14. STEVE MCBRIDE 248 49. STAN WORKMAN 16
15. BRUCE MICHAELSON 241 50. RONNIE DIAMOND 9
16. RIT KRIECHBAUM 239 51. EWINE ADCOCK 7
17. JACK WALLISCH 232 52. SANDY SOULE -8
18. JERRY MOON 227 53. JACK VAN ARSDALL -23
JERRY BEAVERS 227 54. MATT STEWART -41
20. TIP BULLOCK 226 55. SYD THORNTON -56
21. JOHN HAWKINS 212 56. THURMAN THOMAS -57
22. JIM KING 194 57. JOHN DELONEY -59
23. LEON BRICE 192 58. CLAUDE THOMAS -74
24. LEON ARAGON 191 59. MIKE LEWIS -79
25. BOB FREEHAUF 185 60. BOYD CLARK -92
26. JOHN PRECOURT 167 61. CLAYTON COUCH -96
27. THOMAS SAPP 164 62. DALE PATTERSON -98
28. JAMES REDLINGER 156 63. MARCEL DUVALL -124
29. DAVID ADDINGTON 153 64. BOBBY THOMAS -181
30. MARIO COLALUCA 150 65. JAMIE BROOKS -202
31. DAVID ROUNTREE 144 66. KEN PARENT -212
32. JERRY MARLER 143 DEWEY CROW -212
33. J.D. WHITLEY 138 68. MELVIN BAUER -273
34. GARY JANSON 125 69. JOHN  PRITCHETT -357
35. HENRY HOUSTON 96 70.  ROGER WEST DNF