2014 BRUNSWICK SASBA TOUR
Tomball Bowl
June 7-8, 2014
FINAL STANDINGS
         
BOWLERS EARNINGS P/M W L
1 Rick Minier (SS) $1,000.00 973 4 4
2 Mike McHugh $800.00 936 7 1
3 Gordon Stuntz (SS) $675.00 927 7 1
4 Thomas Young $575.00 890 7 1
5 Troy Schanne $500.00 856 6 2
6 Ray Graham $450.00 780 3 5
7 Phil Gessner $400.00 763 3 5
8 Edmond Lorts $350.00 656 2 6
9 Tpony Escoyne $300.00 628 2 6
10 Thurman Thomas (SS) $280.00 618 4 4
11 Jack Soria $260.00 563 0 8
12 Clyde Fravel $240.00 560 3 5
           
  Other Cashers        
13 Darrell Wood $200.00 369    
14 Randy Summers (SS) $190.00 365    
15 Mike Cox $185.00 355    
           
  High Super Senior (Non-Cash)        
  Mike Kenerson $180.00 262    
  Albert Waites $180.00 261    
  Richard Martin $180.00 242    
           
           
  High Sunday Block        
  Paul Houston $150.00 988    
2014 BRUNSWICK SASBA TOUR  TOURNAMENT
Emerald Bowl, Houston, TX
FINAL QUALIFYING STANDINGS 
  P/M     P/M
1. Rick Minier (SS) 603   Albert Waites (SS) 261
2. Jack Soria 513 25. Mark Busscher 258
3. Ray Graham 465   Gary James 258
4. Phil Gessner 456 27. Donald Robinson 256
5. Edmond Lorts 437 28. Richard Martin (SS) 242
6. Tony Escoyne 402 29. Walter Goldston (SS) 236
7. Mike McHugh 385 30. Rudy Garcia (SS) 188
Clyde Fravel 385 31. Bill Smith (SS) 155
9. Thurman Thomas (SS) 384 32. Rusty von Sternberg 143
10. Thomas Young 378 33. Kirk Harper (SS) 142
11. Gordon Stuntz (SS) 371 34. David Rountree (SS) 137
Troy Schanne 371 35. Greg Cooper 108
13. Darrell Wood 369 36. Ed Hilligoss (SS) 94
14. Randy Summers (SS) 365 37. Marvin Biagas 92
15. Mike Cox 355 38. Charlie Falco 91
16. Paul Houston 352 39. John Ubias (SS) 83
17. Randy Ham 351 40. Ernest Ross (SS) 65
18. Jeff Clark 326 41. Marcel Duvall (SS) 57
19. Tony Houston 292 42. Benny Ellison 40
20. Steve Wright 270 43. John Wukasch (SS) 9
21. Mark Cozart 264 44. Pete Seibel -28
22. Mike Kenerson (SS) 262 45. Roy Chesbro (SS) DNF
23. Chip Holliday 261 46. Gary Janson (SS) DNF