2002 EBONITE SASBA TOUR
Member/Guest Doubles - Don Carter West - Dallas, TX - June 8-9, 2002
Final Standings
Member Guest  Earnings  P/M Tpins Avg W L
1. DENNIS PSAROPOULOS D.J. ARCHER  $  3,000.00 1266 8921 223.02 11.5 8.5
2. SAL TURANO TREY WARD  $  2,100.00 1220 8830 220.75 13 7
3. RONNIE KING STACE BOHLENDER  $  1,600.00 1160 8800 220.00 12 8
4. JOHN WOESSNER GREGG DERRICK  $  1,400.00 1135 8805 220.12 11 9
5. STEVE McBRIDE TAM WASSON  $  1,200.00 1121 8746 218.65 12.5 7.5
6. MAURY NEWMAN MIKE SHOEMAKER  $  1,000.00 1080 8780 219.50 10 10
7. BOBBY WILKINSON CHRIS JOHNSON  $     900.00 1058 8743 218.58 10.5 9.5
8. DEE MUNSELL TONY FRANKLIN  $     850.00 1012 8772 219.30 8 12
9. BOB McGREGOR DANNY INOCENCIO  $     800.00 974 8629 215.72 11.5 8.5
10. CHARLES AVANT DINO CASTILLO  $     760.00 970 8640 216.00 11 9
11. JIM ENSMINGER PETE THOMAS  $     720.00 935 8605 215.12 11 9
12. PAUL MARTINEZ MARC LARACUENTE  $     680.00 904 8574 214.35 11 9
13. TOMMY CROUCH WES MALLOTT  $     660.00 903 8633 215.82 9 11
14. STEVE RAY PHIL KEPNER  $     640.00 898 8538 213.45 12 8
15. BOBBY WALLS JERRY SWANK  $     620.00 748 8508 212.70 8 12
16. THURMAN THOMAS MIKE AUSTIN  $     600.00 747 8507 212.68 8 12
17. RICK THURBER JAY KRITZER  $     580.00 733 8508 212.70 7.5 12.5
18. LEON ARAGON TOM NASSER  $     560.00 710 8470 211.75 8 12
19. RICK RAMSEY TODD ZENNER  $     540.00 684 8474 211.85 7 13
20. PHIL BALLARD KELLY RAY  $     520.00 667 8442 211.05 7.5 12.5
Other Cashers 
21. GARY WOODARD TONY MELENDEZ  $         500.00 266
22. FRED HICKS JOHN ORMAN  $         490.00 237
23. TOM WOLF JAY ASHBAUGH  $         480.00 235
24. RONNIE HULME STEVE MARTIN  $         465.00 234
MIKE LYNCH DAVID STRIVE  $         465.00 234
26. PHIL BAILEY TRAVIS PIROTTE  $         450.00 232
27. JAMES LECROY KRIS LECROY  $         440.00 230
28. CURT DAVIS SHANNON CARSON  $         430.00 224
29. MIKE FLEMING TOM PATTON  $         420.00 223
30. GENERAL WHITFIELD DARIN SHARPE  $         410.00 216
31. GLENN YETTER RANDY BENNETT  $         400.00 196
32. GARY BARNWELL FRANK ALONZO  $         390.00 175
33. LES BURNHAM TERRY TAYLOR  $         380.00 171
34. GENE RIVERS TIM REED  $         370.00 163
35. ROY PARRISH CHRIS YOUNT  $         360.00 159
37. BOB MAXFIELD BILLIE ROGERS  $         350.00 155
37. RON FRISBY CODY MULLENHAUER  $         340.00 153
38. T.J. JOHNSON EVERT BUBAK  $         330.00 151