FINAL STANDINGS - Plamor Lanes  - Huntsville, AL    June 9-10, 2007
BOWLER HOMETOWN Earnings P/M W L
1. BILL POFF (SS) NASHVILLE, TN $1,000.00 1022 7 1
2. PAT HENDERSON KANSAS CITY, MO $700.00 839 5 3
3. PAT BROWNFIELD NASHVILLE, TN $600.00 818 5 3
4. DOUG HAYES CLARKSVILLE, TN $500.00 800 5 3
5. PHIL BALLARD (SS) PRATTVILLE, AL $450.00 761 3.5 4.5
6. RON WARE HUNTSVILLE, AL $400.00 757 5 3
  TONY CHURCHEY HUNTSVILLE, AL $375.00 731 6 2
8. JIM LEE (SS) ROGERSVILLE, TN $350.00 715 6 2
9. GEORGE PAPPAS (SS) CHARLOTTE, NC $325.00 703 5 3
10. CARL BARSOTTI MEMPHIS, TN $300.00 670 4 4
11. TERRY HUFFMAN HUNTSVILLE, AL $275.00 663 2.5 5.5
12. BEN EDWARDS (SS) TUPELO, MS $255.00 616 7 1
13. LOUIE MANZELLA BIRMINGHAM AL $245.00 610 4 4
14. JIM KING NEW BRAUNFELS, TX $240.00 552 2 6
15. RON SOWA COLUMBIA, TN $230.00 520 4 4
16. CHARLIE HUFFORD (SS) OXFORD, MS $220.00 461 1 7
OTHER CASHERS
17. JOHN MONTGOMERY (SS) CLARKSVILLE, TN $170.00 292
HI SUNDAY BLOCK
JUDGE TRANSOU JACKSON, TN $120.00 947
HI SUPER SENIOR - NON CASH
DAVE HARTUNG TUPELO, MS $160.00 238
SAM HOWELL MEMPHIS, TN $160.00 223
ROGER WEST BRENTWOOD, TN $160.00 215
BRUCE HAMMER CORINTH, MS $160.00 187
2007 EBONITE/SASBA SENIOR TOUR
Plamor Lanes
June 9-10-2007
Final Qualifying Standings
+/- +/-
1. TONY CHURCHEY 546 26 KEN TAYLOR 202
2. PAT HENDERSON 498 27. BRUCE HAMMER (SS) 187
3. BILL POFF (SS) 483 28. BRUCE CAMPBELL 186
4. RON WARE 467 29. BILL TAYLOR 175
5. PHIL BALLARD (SS) 420 30. COLIN KYLE (SS) 162
6. DOUG HAYES 411 31. TIM YOUNG (SS) 155
7. CARL BARSOTTI 400 32. LARRY SWANSON (SS) 144
8. GEORGE PAPPAS (SS) 394 33. BUDDY TAYLOR 125
9. JIM KING 370 34. CHARLES BUCHERT 116
LOUIE MANZELLA 359 35. JUDGE TRANSOU 100
11. TERRY HUFFMAN 357 36. GARY WADDELL 97
12. PAT BROWNFIELD 341 HAROLD SUND (SS) 96
13. RON SOWA 321 38. KENNY CANTU 83
14. BEN EDWARDS (SS) 316 39. BILLY SALES (SS) 66
15. JIM LEE (SS) 311 40. RON HICKLAND, SR. 57
16. CHARLIE HUFFORD (SS) 296 41. FRED WELLER 49
17. JOHN MONTGOMERY (SS) 292 42. STAN WILKIE 49
18. RICH GOODRICH 282 43. SAM SANDS (SS) 3
19. JIM KRUSE 251 44. BILL THRONEBERRY (SS) 1
20. MIKE MIKKELSEN 241 45. JIM WINSTON -28
21. GORDON STUNTZ 238 46 MARK SANDERS -30
22. DAVE HARTUNG (SS) 238 47 RALPH SIEBE (SS) -59
23. GUY FOSTER 237 48. JERRY HOLT -63
24. SAM HOWELL (SS) 223 49. JOE SCHINGS -82
25. ROGER WEST (SS) 215 50. BILL KNAPP (SS) -117
51. CLYDE GEHRINGER -125
52. JERRY NUTT -293