FINAL STANDINGS - JONESBORO AR
BOWLER HOMETOWN Earnings P/M W L
1. DOUG HAYES CLARKSVILLE, TN $1,000.00 817 7 1
2. JERRY SWANK TULSA, OK $700.00 791 5 3
3. TONY CHURCHEY MADISON, AL $600.00 619 6 2
4. HORACE CHILDRESS LITTLE ROCK, AR $500.00 567 5 3
5. BILL POFF (SS) NASHVILLE, TN $450.00 546 3 5
6. JIM KING NEW BRAUNFELS, TX $400.00 531 6 2
7. CHARLIE HUFFORD (SS) OXFORD, MS $350.00 522 2 6
8. GRADY CREASIE (SS) OLIVE BRANCH, MS $300.00 456 4 4
9. PHIL BALLARD PRATTVILLE, AL $275.00 395 5 3
10. SAM HOWELL (SS) MEMPHIS, TN $250.00 319 2 6
11. JACK WALLISCH (SS) HOT SPRINGS VILLAGE, AR $240.00 277 2 6
12. CLYDE GEHRINGER MEMPHIS, TN $230.00 269 1 7
13. DENNIS MOODY MEMPHIS, TN $180.00 190
HIGH SUPER SENIORS NON-CASH)
ROGER WEST BRENTWOOD, TN $160.00 182
DON WALL TUPELO, MS $160.00 132
GARY WOODARD FT. POLK, LA $160.00 115
HIGH SUPER DUPER SENIOR
RAY VESCOVO OLIVE BRANCH, MS $160.00 72
HIGH SUNDAY BLOCK (NON-CASH)
J.R. LITTLE (SS) OLIVE BRANCH, MS $150.00 922
2006 EBONITE/SASBA SENIOR TOUR
Jonesboro Bowling Center
June 10-11, 2006
Final Qualifying Standings
+/- +/-
1. JERRY SWANK 414 21. DAVE ZAPPITELLI 104
2. BILL POFF (SS) 392 22. JACK VAN ARSDLL (SS) 83
3. DOUG HAYES 290 23. RAY VESCOVO (SS) 67
4.  CHARLIE HUFFORD (SS) 270 24. LIONEL PERRIGO (SS) 66
5. JIM KING 263 25. KEVIN WESTERFIELD 62
6. GRADY CREASIE 257 26. J.R. LITTLE (SS) 58
7. TONY CHURCHEY 251 27. JUDGE TRANSOU 57
8. HORACE CHILDRESS 217 28. BEN EDWARDS (SS) 51
9. SAM HOWELL (SS) 216 29. MARK HUCKELBERRY 24
10. PHIL BALLARD 212 30. BERNIE CARLISLE (SS) -5
11. CLYDE GEHRINGER 200 31. DOUG KING (SS) -7
12. JACK WALLISCH (SS) 191 32. BRUCE CAMPBELL -10
13. DENNIS MOODY 190 33. TERRY IVY -68
14. DEWAYNE THOMPSON 185 34. RODNEY DAVIS -131
15. ROGER WEST (SS) 182 35. JESSIE BURNETTE -245
16. TERRY HUFFMAN 180 36. KEN MELTON (SS) -353
17. RALPH PRIDMORE 178 37. LANNY FIELDER (SS) -664
18. DON WALL (SS) 132 38. CHARLES PIPES (SS) DNF
19. MIKE MIKKELSEN 128 39. EDDIE RUSSELL DNF
20. GARY WOODARD (SS) 115