2004 EBONITE SASBA TOUR
Member/Guest Doubles Don Carter West - Dallas, Texas - June 12-13, 2004
FINAL STANDINGS
Member Member  Earnings  P/M Tpins Avg W L
1. David Rountree Marc Laracuente $3,000.00 1996 9576 239.40 14 6
2. Mike Fleming Paul Fleming $1,800.00 1791 9461 236.52 11 9
3. Jim Ensminger Ron Williams $1,600.00 1708 9258 231.45 15 5
4. Ben Hoefs Billy Oatman $1,400.00 1679 9334 233.35 11.5 8.5
5. Paul McCordic Mark Williams $1,230.00 1669 9339 233.48 11 9
6. Mark Estes Chris Johnson $1,050.00 1610 9325 233.12 9.5 10.5
7. Jerry Swank Royce Rusher $850.00 1606 9336 233.40 9 11
  Wally Cummings Mike Edwards $850.00 1606 9246 231.15 12 8
9. Chuck Pierce Chris Castro $700.00 1605 9245 231.12 12 8
10. Maury Newman Mike Shoemaker $650.00 1574 9214 230.35 12 8
11. Sal Turano Sean Rash $600.00 1554 9254 231.35 10 10
12. Jimmy Young Rick Lawrence $580.00 1515 9155 228.88 12 8
13. Tommy Crouch Wes Malott $570.00 1457 9217 230.42 8 12
14. Rick Minier Xeno Garcia $560.00 1430 9130 228.25 10 10
15. Pat Currie Jason Traister $550.00 1389 9149 228.72 8 12
16. Dennis Psaropoulos D.J. Archer $540.00 1334 9154 228.85 6 14
17. Bob McGregor Danny Inocencio $530.00 1258 9048 226.20 7 13
18. Dick Smith Joe LeCroy $520.00 1136 8896 222.40 8 12
19. Ron Depolo Jimmy Thompson $510.00 1045 8805 220.12 8 12
20. Mike Warren Tony Thayer $500.00 977 8797 219.92 6 14
  Other Cashers
21. Jerry Beavers Pete Thomas $480.00 487
22. Steve McBride Tam Wasson $470.00 485
23. Rick Talley Dino Castillo $460.00 483
24. Gordon Vadakin Chris Barnes $450.00 477
25. Jim Stephens Steve Merten $440.00 476
26. Gary Dickinson Todd Zenner $430.00 471
27. Bernie Carlisle Graig Diver $420.00 469
28. Ronnie King Stace Bohlender $410.00 433
29. Gene Rivers Tim Reed $400.00 427
30. Tom Wolf Jay Ashbaugh $390.00 413
31. C.J. Johnson Kevin Mitchell $380.00 408
32. Les Burnham Gregg Derrick $370.00 403
33. Paul Coover Kenny Delling $360.00 397
34. Phil Bailey Gary Robinson $175.00 389
Pat Brownfield Scott Montelone $175.00 389