2010 EBONITE SASBA TOUR -SOUTHEAST
Galaxy Lanes - Columbia TN
June 12-13, 2010
Final Standings
Place Bowler Hometown Earnings P/M Total PF AVG W L
1 Charlie Hufford Oxford, MS $1,000.00 1103 5103 244.65 7 1 0
2 Tony Churchey Madison, AL $685.00 790 4790 233.50 4 4 0
3 Doug Hayes Clarksville, TN $410.00 761 4761 230.55 5 3 0
4 Rich Goodrich Memphis, TN $360.00 678 4678 226.40 5 3 0
5 Louie Manzella Mount Olive, AL $310.00 645 4645 226.25 4 4 0
6 Ron Sowa Columbia, TN $260.00 588 4588 226.40 2 6 0
7 Billy Sales Huntsville, AL $235.00 554 4554 224.70 2 6
8 Ralph Siebe Nashville, TN $210.00 547 4547 222.85 3 5
0
0
0
$3,470.00 0
Other Cashers
High SS Non-Cashers
Larry Swanson Huntsville, AL $190.00
Roger West Brentwood, TN $190.00
High Sunday Block (Non Cash)
Bruse Michaelson TX $180.00 1004
$4,030.00