2003 EBONITE SASBA TOUR 
Bowling World - Ft. Smith, AR - June 14-15, 2003
FINAL STANDINGS
Bowler Hometown  Earnings  P/M Tpins Avg W L
1 GARY DICKINSON (SS) Edmond, OK $1,000.00 705 4495 224.75 7 1
2 MAURY NEWMAN Willis, TX $800.00 681 4531 226.55 5 3
3 CHARLIE LACY Overland Park, KS $700.00 577 4427 221.35 5 3
4 DON WALL (SS) Tupelo, MS $625.00 553 4463 223.15 3 5
5 JIM KING New Braunfels, TX $550.00 526 4406 220.30 4 4
6 WALLY CUMMINGS Tulsa, OK $475.00 490 4400 220.00 3 5
7 PHIL BALLARD Prattville, AL $400.00 427 4307 215.35 4 4
8 MICKEY HUMPHREY DeSoto, TX $350.00 424 4304 215.20 4 4
9 DAVID ROUNTREE Houston, TX $312.50 406 4256 212.80 5 3
ROGER WEST Brentwood, TN $312.50 406 4286 214.30 4 4
11 FRED BARNES (SS) Houston, TX $275.00 334 4274 213.70 2 6
12 SAM HOWELL Memphis, TN $250.00 152 4092 204.60 2 6
Other Cashers High Super Seniors (NonCash)
13 GEORGE BARNES Tulsa, OK $210.00 104 PAUL CHESHER Ft. Smith, AR  $   160.00 53
14 TRACY PATTERSON Tulsa, OK $205.00 102 JERRY BEAVERS Oklahoma City, OK  $   160.00 51
15 BERNIE CARLISLE (SS) Evansville, IN $200.00 91 MARIO COLALUCA McKinney, TX  $   160.00 25
16 CRAIG SLOCUM Bluesprings, MO $195.00 84 C.J. JOHNSON Tulsa, OK  $   160.00 23
17 RICK TALLEY Enid, OK $190.00 73 DALE HOWE Oklahoma City, OK  $   160.00 -24
18 JOHN DENTON (SS) Midland, TX $185.00 61
19 PHIL THOMPSON Karnack, TX $180.00 59 High Sunday Block (NonCash)
20 RICK RUCKER Little Rock, AR $175.00 57 RALPH PRIDMORE Jacksonville, AR  $   150.00 871
21 JIM PAINE (SS) Houston, TX  $  170.00 56 HOWARD SUMMERS Broken Arrow, OK  $   150.00 828
FINAL QUALIFYING STANDINGS
1. DON WALL (SS) 379 33. JIM HARDESTY -4
2. MAURY NEWMAN 304 34. VICTOR NORTON -12
3. GARY DICKINSON (SS) 253 35. DEWAYNE THOMPSON -13
4. JIM KING 248 36. DALE HOWE (SS) -24
5. PHIL BALLARD 194 37. CHUCK PIERCE -26
6. CHARLIE LACY 172 38. BOBBY WALLS -39
7. ROGER WEST 155 39. MEL WOOD (SS) -54
MICKEY HUMPHREY 155 40. BUTCH CALVERT -55
9. WALLY CUMMINGS 148 41. PAT CURRIE -57
10. SAM HOWELL 145 42. FRED ENGQUIST -59
11. DAVID ROUNTREE 143 43. DAVE DUPONT (SS) -63
12. FRED BARNES (SS) 136 44. TIM YOUNG (SS) -66
13. GEORGE BARNES 104 45. CHARLIE HUFFORD -68
14. TRACY PATTERSON 102 STEVE THOMPSON (SS) -68
15. BERNIE CARLISLE (SS) 91 47. BERT MORRISON -70
16. CRAIG SLOCUM 84 48. WOODY JACKSON -98
17. RICK TALLEY 73 49. GARY JANSON -118
18. JOHN DENTON (SS) 61 LEO MARKWARDT (SS) -118
19. PHIL THOMPSON 59 51. TOBY YEAGER (SS) -141
20. RICK RUCKER 57 52. BOBBY WILKINSON -152
21. JIM PAINE (SS) 56 53. DOUG BARRON -157
22. PAUL CHESHER (SS) 53 54. RUDY GARCIA -162
23. JERRY BEAVERS (SS) 51 55. EWINE ADCOCK -174
24. PAUL PENDER 44 56. MIKE FLEMING -194
25. RALPH PRIDMORE 42 57. RON BLOODWORTH -211
26. TOMMY MOON 40 58. JACK JONES -250
27. HOWARD SUMMERS 36 59. DEWEY CROW (SS) -287
28. MARIO COLALUCA (SS) 25 60. T.J. MORGAN -302
29. C.J. JOHNSON 23 61. MARSHALL MEDLIN -447
30. DAVID GOODWIN 17 62. DOC WILLIAMS (SS) DNF
31. MIKE LYNCH 13 63. TEX CAMACHO DNF
32. DAVID ZAPPITELLI 8 64. BOB NEELY (SS) DNF