2009 EBONITE SASBA TOUR  TOURNAMENT
University Lanes, Denton, TX Super Senior Singles
June 20-21, 2009
FINAL QUALIFYING STANDINGS 
Bowlers P/M Bowlers P/M
1. DAVID ROUNTREE -38 42 MATT STEWART -283
2. JOHN HAWKINS -41 43 WAYNE DODSON -293
3. PAT CURRIE -44 44 DAVID GORSCH -294
4. MAURY NEWMAN -63 45 MARSHALL MEDLIN -295
JIM KING -63 46 JOHN PRECOURT -301
6. GARY DICKINSON -75 47 GARY JANSON -309
7. MIKE LYNCH -78 48 GARY WOODARD -312
8. DEWAYNE THOMPSON -92 49 MIKE MONTICUE -319
9. JOE DIAZ -111 50 TED SCHNEIDER -326
10. AVERY LEBLANC -115 51 FRED VAN HAASEN -328
11. PHIL BAILEY -125 52 MARCEL DUVALL -335
12. KIRK HARPER -126 53 PAUL PENDER -336
13. CHARLIE HUFFORD -132 54 ROGER PARISH -338
14. BILL ANDERSON -160 55 C.J. JOHNSON -339
15. MILTON SMITH -167 56 PAT CARRICO -359
16. CHARLIE LACY -175 57 ROBERT GIBBS -364
17 LEON ARAGON -189 58 LARRY PRINGLE -365
18. FRED BARNES -196 JIM REDLINGER -365
19. BRYCE ELLISON -199 60 WILLIE JACKSON -366
20. BOB EASON -206 61 BOB FREEHAUF -375
21. JIM DUCK -209 62 DEE MUNSELL -386
22. BRUCE MICHAELSON -211 63 JIM HOLT -391
23. AL DENTON -217 64 JAY GLOVER -401
24. DICK SMITH -222 65 FRANK BOLTON -438
25. BOYCE LEWIS -223 JAMES PETTY -438
TIP BULLOCK -223 67 CLAYTON COUCH -456
27. JERRY BEAVERS -224 68 CHARLIE PICKETT -461
28. A.C. ADAM -235 69 BOB KIELICH -487
29. TIM EASLEY -243 70 NORM CLARK -503
GRADY CREASIE -243 71 BUTCH CALVERT -568
31. STEVE MCBRIDE -244 72 JAMES PITRE -719
32. TOM HAY -245 73 THOMAS SAPP DNF
33. RIT KRIECHBAUM -246 74 GARY PFEIL DNF
34. GENE RIVERS -251 75 COLIN KYLE DNF
35. MARIO COLALUCA -252 76 FRED ENGQUIST DNF
FRED FERRARO -252 77 BOB MCGREGOR DNF
JIM PAINE -252 78 JIM BALDWIN DNF
38 LEON SCHON -255 79 RONNIE DIAMOND DNF
39. JESSE JACKSON -256 80 ED KILCULLEN DNF
40. O.D. WINGARD -270 81 RICK TALLEY DNF
41. GEORGE VAUGHN -277 82 JOHN MARTIN DNF