2009 EBONITE SASBA TOUR -SOUTHEAST
Plamor Lanes / Huntsville AL
Jun 19-20, 2009
Final Standings
Place Bowler Hometown Earnings P/M Total PF AVG W L
1 Ron Ware Huntsville, AL $1,000.00 1083 4903 245.15 6 2 180 180
2 George Pappas Cornelius, NC $750.00 861 4741 237.05 4 4 120 120
3 George Lord Iforgottolook, FL $625.00 852 4702 235.10 5 3 150 150
4 Doug Hayes Clarksville, TN $525.00 849 4729 236.45 4 4 120 120
5 Roger West Brentwood, TN $425.00 808 4658 232.90 5 3 150 150
6 Ron Sowa Columbia, TN $330.00 793 4703 235.15 3 5 90 90
7 Louie Manzella Mount Olive, AL $280.00 717 4594 229.70 4 4 120 120
8 Tony Churchey Madison, AL $230.00 648 4528 226.40 4 4 120 120
9 DL Moody Oakland, TN $205.00 609 4519 225.95 3 5 90 90
10 Jimmy Flatt Nashville, TN $185.00 529 4469 223.45 2 7 60 60
0
0
0
0
Other Cashers
High SS Non-Cashers
Johnny Cook Oneonta, AL $180.00
  Ben Edwards Cedar Bluff, MS $180.00
Phil Ballard Prattville, AL $180.00
 
 
  High Sunday Block (Non Cash)
Tim Young Nolensville, TN $160.00