2002 EBONITE/SASBA SENIOR TOUR
Winchester Bowl
Memphis, TN
June 22-23, 2002
FINAL STANDING
BOWLER HOMETOWN Earnings P/M W L
1. JUDGE TRANSOU JACKSON, TN $1,000.00 870 7 1
2. CHARLIE HUFFORD OXFORD, MS $750.00 833 4 4
3. PHIL THOMPSON KARNACK, TX $600.00 750 5 3
4. MAURY NEWMAN TOMBALL, TX $550.00 658 5 3
5. DOUG HAYES CLARKSVILLE, TN $500.00 650 5 3
6. RICK RAMSEY BYERS, TX $450.00 615 4 4
7. BOB HOBBS HENDERSON, TN $400.00 613 4 4
8. JIM KING NEW BRAUNFELS,TX $350.00 602 4 4
9. PAT BROWNFIELD NASHVILLE, TN $300.00 577 3 5
10. PHIL BALLARD PRATTVILLE, TN $275.00 572 3 5
11. JAY DEJAYNES FAYETTVILLE, NC $250.00 493 3 5
12. TIM YOUNG NASHVILLE, TN $225.00 429 1 7
 
OTHER CASHERS
13. GARY WOODARD FT. POLK, LA  $   190.00 328
14 ROGER WEST BRENTWOOD, TN  $   185.00 289
15 JR LITTLE MEMPHIS, TN  $   180.00 253
16 GRADY CREASIE MEMPHIS, TN  $   175.00 248
HIGH SUPER SENIORS (NONCASH)
TOM COLEMAN MUSCLE SHOALS,AL $160.00 247
A.D. BYRD PALESTINE, AR $160.00 234
BEN EDWARDS TUPELO, MS $160.00 219
HIGH SUNDAY BLOCK (NONCASH)
LEON ARAGON EULESS, TX $120.00 968
BILL TAYLOR BIRMINGHAM, AL $120.00 955
2002 EBONITE/SASBA SENIOR TOUR
Winchester Bowl
Memphis, TN
June 22-23, 2002
Final Qualifying Standings
Bowler +/- Bowler +/-
1. CHARLIE HUFFORD 448 26. STEVE THOMPSON (SS) 190
2. MAURY NEWMAN 446 27. DON RATLIFF 161
3. DOUG HAYES 425 28. LEON ARAGON 147
4. PHIL BALLARD 415 29. DEWAYNE THOMPSON 114
5. JUDGE TRANSOU 413 30. CHARLES TOMEY 92
6. RICK RAMSEY 377 31. CARSON STRONG 86
7. TIM YOUNG 364 32. DEROLD MILLSAPS (SS) 85
8. ROBERT HOBBS 349 33. MIKE MIKKELSEN 82
9. PAT BROWNFIELD 344 34. RAY VESCOVO (SS) 59
10. JIM KING 342 35. TROY NIXON 53
11. JAY DEJAYNES 336 36. DON WALL (SS) 50
  PHIL THOMPSON 336 37. LAWRENCE MATTHEWS 5
13. GARY WOODARD 328 38. DOC WILLIAMS (SS) -25
14. ROGER WEST 289 39. GEORGE BARNES -27
15. JR LITTLE 253 40. WILLIE HUNT -30
16. GRADY CREASIE 248 41. DAVID WELCH -38
17. TOM COLEMAN (SS) 247 42. DON DER (SS) -48
18. ED VOWELL 246 43. RICK HARRISON -60
19. A.D. BYRD (SS) 234 44. BRUCE HAMMER (SS) -87
20. BEN EDWARDS (SS) 219 45. DAVE SMITH (SS) -157
21. CHUCK MAHER 214 46. RICK STINE -170
22. RALPH PRIDMORE 210 47 FLOYD TYRA (SS) -231
23. SAM HOWELL 200 48 CLIFFORD MEYERS -368
24. BILL TAYLOR 198 49 MIKE FORBESS DNF
25. FRED WALTON 195