FINAL STANDINGS - BATON ROUGE, LA
BOWLER HOMETOWN Earnings P/M W L
1. KENNY WINSTEAD DENHAM SPRINGS, LA $1,000.00 939 5 3
2. DALE DUMBLETON DESTREHAN, LA $700.00 859 6 2
3. CHUCK MAHER BIRMINGHAM , AL $600.00 801 6 2
4. MAURY NEWMAN RED OAK, TX $500.00 703 5 3
5. DAN DUNCAN BATON ROUGE, LA $450.00 680 4 4
6. JUDY VOGEL NEW ORLEANS, LA $400.00 676 6 2
7. JIM KING NEW BRAUNFELS, TX $375.00 669 4 4
8. RANDY SUMMERS VENTRESS, LA $350.00 661 4 4
9. ROGER WEST (SS) BRENTWOOD, TN $325.00 612 5 3
10. WALKER STEWART (SS) BATON ROUGE, LA $300.00 609 5 3
11. PHIL BALLARD PRATTVILLE, AL $280.00 525 4 4
12. PAUL MCCORDIC HOUSTON, TX $260.00 523 4 4
13. FRED BARNES (SS) HOUSTON, TX $240.00 417 2 6
14. FRED ANSON BATON ROUGE, LA $230.00 370 2 6
15. TERRY BADEAUX POCHATULA, LA $220.00 330 1 7
16. DAVE LUNDGREN NEW ORELANS, LA $210.00 -33 1 7
HIGH SUPER SENIORS NON-CASH)
CHARLIE HUFFORD OXFORD, MS $160.00 237
DON JOHNSTON W. PALM BEACH, FL $160.00 182
LANCE CHIEN NEW ORLEANS, LA $160.00 96
HIGH SUNDAY BLOCK (NON-CASH)
T.J. JOHNSON HOUSTON, TX $75.00 929
RICKY SIEGFRIED CHALMETTE, LA $75.00 929
2006 EBONITE/SASBA SENIOR TOUR
METRO BOWL, BATON ROUGE, LA
JUNE 24-25, 2006
Final Qualifying Standings
+/- +/-
1. KENNY WINSTEAD 485 25. LANCE CHIEN (SS) 96
2. JUDY VOGEL 360 26. RICKY ACHORD 90
3. ROGER WEST (SS) 345 27. LEO PLAIA (SS) 87
4. DAN DUNCAN 342 28. KENNY TYNAN 57
5. RANDY SUMMERS 316 29. BILLY PRETLOVE 44
6. DALE DUMBLETON 308 30. SAM HOWELL (SS) 41
7. PAUL MCCORDIC 305 31. BEN EDWARDS (SS) 34
8. CHUCK MAHER 263 32. TOM WILLIAMS 27
9. JIM KING 262 33. BOB LIVERMORE 10
10. FRED BARNES (SS) 257 34. MIKE HOLLAND 5
11. WALKER STEWART (SS) 250 35. JIM REDLINGER (SS) -3
12. PHIL BALLARD 249 36. FRED WALTON -46
DAVE LUNDGREN (SS) 249 37. JOHN HITZMAN -51
14. TERRY BADEAUX 248 38. KENNY FAYARD -79
15. MAURY NEWMAN 242 39. BILL UBREY (SS) -100
16. FRED ANSON 238 40. MELVIN BAUER (SS) -105
17. CHARLIE HUFFORD (SS) 237 41. RIC BOUDREAUX -120
18. T.J. JOHNSON 214 42. FRED FERRAGE (SS) -148
19. DWAYNE TROXLER 208 43. GARY NOUSTENS -172
20. GORDON STUNTZ 195 44. THOMAS MCCRAY -193
RICKY SIEGFREID 195 45. GIGI FLOYD (SS) -242
22. BILL GILLANE 190 46. BILL STAYTON (SS) -281
23. DON JOHNSTON (SS) 182 47. SONNY HAYNES (SS) -566
24. LYMAN MOON 156