FINAL STANDINGS - BARTLETT, TN
BOWLER HOMETOWN Earnings P/M W L
1. JIM KING  NEW BRAUNFELS, TX $1,000.00 1021 7 1
2. GRADY CREASIE (SS) MEMPHIS, TN $750.00 979 4 4
3. DOUG HAYES CLARKSVILLE, TN $650.00 964 5 3
4. GARY DICKINSON (SS) EDMOND, OK $550.00 944 6 2
5. GEORGE PAPPAS CHARLOTTE, NC $500.00 930 5 3
6. RALPH PRIDMORE JACKSONVILLE, AR $450.00 752 1.5 6.5
7. SAM HOWELL MEMPHIS, TN $400.00 742 6 2
8. RICHARD RUCKER BEEBE, AR $375.00 698 3 5
9. BOBBY WILKINSON SHREVEPORT, LA $350.00 691 2 6
10. BILL TAYLOR BIRMINGHAM, AL $325.00 659 2.5 5.5
11. PAT BROWNFIELD NASHVILLE, TN $300.00 650 3 5
12. TERRY DESLATTE WALKER, LA $275.00 604 3 5
OTHER CASHERS
13 TIM YOUNG (SS) NASHVILLE, TN  $      200.00 341
14 JIM LEE ROGERSVILLE, TN  $      195.00 332
15 DEWAYNE THOMPSON FT. SMITH,, AR  $      190.00 326
16 HORACE CHILDRESS LITTLE ROCK, AR  $      185.00 312
17 JR LITTLE (SS) MEMPHIS, TN  $      180.00 310
18 BEN EDWARDS (SS) TUPELO, MS  $      175.00 309
HIGH SUPER SENIORS (NON-CASHERS)
JOHN YOCHUM TYLER, TX $160.00 131
BERNIE CARLISLE EVANSVILLE, IN $160.00 126
TROY NIXON MEMPHIS, TN $160.00 95
LEO PLAIA NEW ORLEANS, LA $160.00 90
HIGH SUNDAY BLOCK (NON-CASH)
RANDY SUMMERS VENTRESS, LA $150.00 954
MARK HUCKELBERRY MEMPHIS , TN $120.00 937
2003 EBONITE/SASBA SENIOR TOUR
Bartlett Lanes
Bartlett, TN
June 28-29, 2003
Final Qualifying Standings
+/-
1. GRADY CREASIE (SS) 560 29. CHARLES ALEXANDER 199
2. GARY DICKINSON (SS) 492 30. RICK TALLEY 182
3. GEORGE PAPPAS 445 31. JIM KRUSE 169
4. DOUG HAYES 432 32. FRED WALTON 166
5. JIM KING 427 33. DAVID WELCH 162
RICHARD RUCKER 392 34. FRANK FERRELL 161
7. SAM HOWELL 391 35. HOWARD SUMMERS 144
8. BILL TAYLOR 388 36. JOHN YOCHUM (SS) 131
9. TERRY DESLATTE 372 37. BERNIE CARLISLE (SS) 126
10. RALPH PRIDMORE 351 38. ROGER WEST 121
11. BOBBY WILKINSON 350 39. JOHN MONTGOMERY 114
12. PAT BROWNFIELD 343 40. TROY NIXON (SS) 95
13. TIM YOUNG (SS) 341 41. LEO PLAIA (SS) 90
14. JIM LEE 332 42. RON BLOODWORTH (SS) 83
15. DEWAYNE THOMPSON 326 43. CHARLES EASTERWOOD 75
16. HORACE CHILDRESS 312 44. ED VRADENBURGH (SS) 74
17. JR LITTLE (SS) 310 45. BILL OYLER (SS) 62
18. BEN EDWARDS (SS) 309 46. KENNY WINSTEAD 43
19. CHUCK MAHER 282 47. JOHN MCWHIRTER (SS) 7
JUDGE TRANSOU 282 48. RICK STINE 5
21. MARK HUCKELBERRY 278 49. MIKE BROUSSARD (SS) -5
22. CHARLIE HUFFORD 270 50 CHUCK BUTLER (SS) -14
23. MIKE MIKKELSEN 261 51 RAY VESCOVO (SS) -104
24. RANDY SUMMERS 252 STEVE THOMPSON (SS) -104
25. BOBBY WALLS 244 53 DOC WILLIAMS (SS) -109
26. HAL FOSTER 234 54 FREDDY RHODES DNF
27. PHIL THOMPSON 231 55 GARY WOODARD DNF
28. GREG ZOLLER 211