2014 BRUNSWICK SASBA TOUR
Brunswick Westcreek, Fort Worth, TX
June 28-29,2014
FINAL STANDINGS
         
BOWLERS EARNINGS P/M W L
1 C.K Moore $1,000.00 844 6 2
2 Gary James (SS) $800.00 744 4 4
3 Donny Yow (SS) $700.00 707 5 3
4 Bill Alexander $600.00 690 6 2
5 Ray Graham $550.00 661 6 2
6 Kurt Gengelbach $500.00 611 4 4
7 Brad Hunter $450.00 608 4 4
8 Edmond Lorts $400.00 590 5 3
9 David Anthony $350.00 535 4 4
10 Mike Lynch (SS) $325.00 530 3 5
11 Clarence McQueen $300.00 502 4 4
12 Randy Ham $275.00 488 3 5
13 Ken Brown $270.00 405 2 6
14 Tony Faustner $265.00 400 4 4
15 Ernest Ross (SS) $260.00 389 2 6
16 James Copley $255.00 268 2 6
           
  Other Cashers        
17 Rick McKinney (SS) $195.00 205    
18 Bruce Michaelson (SS) $194.00 185    
19 Willie Jackson (SS) $193.00 171    
20 Pete Seibel $192.00 170    
21 Bill Fong $191.00 169    
22 Paul Pender (SS) $190.00 164    
23 Cliff Barnes $189.00 163    
24 Ken Strain $188.00 161    
           
  High Super Senior (Non-Cash)        
  Albert Waites $180.00 110    
  Glen Nakagawa $180.00 88    
  Roger Parish $180.00 87    
  Walter Goldston   76    
  David Welch   65    
FINAL QUALIFYING STANDINGS 
  P/M     P/M
1. Gary James (SS) 398 37. Eric Schroll 80
2. C.K. Moore 380 38. Ron Woodruff 79
3. David Anthony 379 39. Walter Goldston (SS) 76
4. Randy Ham 362 40. David Welch (SS) 65
5. Brad Hunter 328 41. Brent Duroy 51
Edmond Lorts 328 42. Butch Kirby 48
7. Kurt Gengelbach 318   Kenny Tynan 48
8. Donny Yow (SS) 307 44. Alan Neely 37
9. James Copley 277 45. Richard Cheshier 13
10. Mike Lynch (SS) 274 46. Mike Patton 10
11. Ken Brown 257 47. Clyde Fravel 9
12. Ernest Ross (SS) 255 48. John Shuffler (SS) -1
13. Bill Alexander 241 49. Tracy Camper -2
14. Ray Graham 224 50. Shawn Rasti (SS) -5
15. Clarence McQueen 218 51. Randy Fuller (SS) -9
16. Tony Faustner 208 52. Jerry Eddy -44
17. Rick McKinney (SS) 205 53. Sal Grieco (SS) -60
18. Bruce Michaelson (SS) 185 54. Mark Cozart -61
19. Willie Jackson (SS) 171 55. Robert McGraw -79
20. Pete Seibel 170 56. Jerry Watson (SS) -105
21. Bill Fong 169 57. Marvin Davis (SS) -109
22. Paul Pender (SS) 164   Bob Loffredo -109
23. Cliff Barnes 163 59. Ed Hilligoss (SS) -110
24. Ken Strain 161 60. Randy Hiam (SS) -115
25. Robert Steed 155 61. George Barnes (SS) -124
26. Mike Cox 143 62. Bill Kaiser (SS) -153
27. Steve Fuhrman 134 63. George Calloway (SS) -158
28. Blane Adkins 123 64. General Whitfield (SS) -167
29. Mark Payne 119 65. Chip Holliday -174
30. Albert Waites (SS) 110 66. Gerald Bryant -180
31. John Servantes 104 67. O.D. Wingard (SS) -225
32. Doug Patton 94 68. Brian Selock -248
33. Glen Nakagawa (SS) 88 69. John Morris -266
34. Russ Caples 87 70. Sandy Soule (SS) DNF
Roger Parish (SS) 87 71. Jim Holt (SS) DNF
36. Vince Banks 85 72. Ted Vascocu DNF