2002 EBONITE/SASBA SENIOR TOUR
Winchester Bowl
Memphis, TN
June 29-30, 2002
 FINAL STANDINGS
BOWLER HOMETOWN Earnings P/M W L
1. DICKINSON/ROBERTS EDMOND, OK $2,000.00 1366 9 5
2. WOESSNER/ROGERS DALLAS, TX $1,450.00 1366 8 6
3. CLARK/VANCE ATLANTA, GA $1,200.00 1328 7 7
4. WILKINSON/RAY SHREVEPORT,LA $1,100.00 1218 10 4
5. CURRIE/TRAISTER FT. WORTH, TX $1,000.00 1193 7 7
6. BYRD/HOWELL PALESTINE, AR $900.00 1074 7 7
7. MAHER/MAHER BIRMINGHAM, AL $800.00 956 7 7
8. WEST/LOEFFLER BRENTWOOD, TN $700.00 951 7 7
9. HOWELL/WILLIAMS MEMPHIS, TN $600.00 850 7.5 6.5
10. LEBLANC/WARNER PEARL, MS $550.00 838 5.5 8.5
11. HAYES/HAYES CLARKSVILLE, TN $450.00 752 6 8
12. KING/THOMAS NEW BRAUNFELS,TX $400.00 608 5 9
  
2002 EBONITE/SASBA SENIOR TOUR
Winchester Bowl
Memphis, TN
June 29-30, 2002
Final Qualifying Standings
Bowler +/- Bowler +/-
1. TOM CLARK/STEVE VANCE 673 26. DEROLD MILLSAPS/FRANK MASSENGALE 297
2. JOHN WOESSNER/BILLY ROGERS 625 27. WALTER ASHE/JOSH CHAMBLISS 293
3. GARY DICKINSON/PHIL ROBERTS 590 28. ROBERT HOBBS/MIKE GOODE 289
4. PAT CURRIE/JASON TRAISTER 579 29. MIKE FORBESS/JEREMY MORTON 284
5. BOBBY WILKINSON/DONALD RAY 544 30. LENNY BIONDI/MARK SCIME 269
6. A.D. BYRD/RICHARD HOWELL 528 31. BILL TAYLOR/CHRIS FRITH 215
7. CHUCK MAHER/CLAUDE MAHER 474 32. BEN EDWARDS/BO EDWARDS 214
8. DOUG HAYES/AARON HAYES 440 33. HARVEY CAPPELL/SAM CITTADINO 157
9. SAM HOWELL/SHAWN WILLIAMS 418 34. KENNY ROBERTSON/MIEK DANIELS 133
10. ROGER WEST/TRAVIS LOEFFLER 403 35. ROLAND WEIR/BARRY TOMPKINS 126
11. AVERY LEBLANC/DEBBIE WARNER 390 36. DAVE SMITH/LANCE MCELROY 122
  JIM KING/MIKE THOMAS 341 37. RICK STINE/DALE MCCLERKIN 86
13. BOBBY WALLS/ROYCE RUSHER 332 38. JR LITTLE/STEVE PATTERSON 86
14. JUDGE TRANSOU/MARCUS GREER 328 39. DAVID WELCH/FLIP WALKER 77
15. GRADY CREASIE/RODNEY NASH 322 40. BOB VICK/LANEY FLYNN 76
16. TOM COLEMAN/JAMES VICKERY 322 41. DOC WILLIAMS/SPENCER STRAIN -6
17. RALPH PRIDMORE/DOUG IRWIN 309 42. MICKEY HUMPHREY/MARCO BERRYHILL -50
18. PAT BROWNFIELD/BRAD RUSH 304 43. RAY VESCOVO/LARRY HELTON -114
19. CHARLIE HUFFORD/ROBERT FRANKS 304