2001 TRACK SASBA TOUR
AMF Sheridan Lanes
Final Standings
Bowler Hometown  Earnings  P/M Tpins Avg W L
1. RICK TALLEY Enid, OK  $  1,200.00 907 4697 234.85 7 1
2. MARK ESTES Grapevine, TX  $     900.00 845 4710 235.50 4.5 3.5
3. DICK SMITH (SS) Grand Prairie, TX  $     800.00 804 4654 232.70 5 3
4. MAURY NEWMAN The Woodlands, TX  $     700.00 767 4617 230.85 5 3
5. DOUG BARRON Flower Mound, TX  $     600.00 747 4627 231.35 4 4
6. RALPH PRIDMORE Jacksonville, AR  $     550.00 732 4682 229.10 5 3
7. DAVID ROUNTREE Houston, TX  $     500.00 712 4532 226.60 6 2
8. SAL TURANO Arlington, TX  $     450.00 700 4550 227.50 5 3
9. TRACY PATTERSON Tulsa, OK  $     425.00 696 4576 228.80 4 4
10. FRED BARNES Houston, TX  $     400.00 695 4635 231.75 2 6
11. LES BURNHAM Dallas, TX  $     380.00 682 4502 225.10 6 2
12. GRADY CREASIE Memphis, TN  $     360.00 676 4511 225.55 5.5 2.5
13. JIM KING San Antonio, TX  $     340.00 669 4579 228.95 3 5
14. BRUCE FORSLAND Fairfield Bay, AR  $     320.00 653 4533 226.65 4 4
15. STEVE McBRIDE Bonham, TX  $     300.00 645 4495 224.75 5 3
16. C.J. JOHNSON Tulsa, OK  $     285.00 641 4581 229.05 2 6
17. JOHN WOESSNER Euless, TX  $     285.00 641 4521 226.05 4 4
18. BERT MORRISON Del Valle, TX  $     270.00 620 4530 226.50 3 5
19. AVERY LeBLANC Houma, LA  $     260.00 591 4501 225.05 3 5
20. JIM HARDESTY Tulsa, OK  $     250.00 569 4479 223.95 3 5
21. RUDY GARCIA Fort Worth, TX  $     240.00 555 4465 223.25 3 5
22. DON RATLIFF Tulsa, OK  $     230.00 524 4464 223.20 2 6
23. JAMES PETTY Amarillo, TX  $     220.00 508 4368 219.40 4 4
24. DAVE FARRAR Tulsa, OK  $     210.00 425 4395 219.75 1 7
Other Cashers High Super Duper Seniors (NonCash)
25. DALE PATTERSON Tyler, TX  $     190.00 269 JERRY HILL Lawton, OK  $  160.00 175
26. BRYCE ELLISON Temple, TX  $     180.00 266 RON WILSON Faisio, TX  $  160.00 169
27. KENNETH COUNTS (SS) Tyler, TX  $     178.00 258 EWINE ADCOCK Muskogee, OK  $  160.00 168
28. PAUL CHURCH Tulsa, OK  $     176.00 256 FRED SMITH Sweeny, TX  $  160.00 147
29. BOBBY WALLS Tulsa, OK  $     174.00 252 STAN WORKMAN San Antonio, TX  $  160.00 141
30. JR. LITTLE Memphis, TN  $     172.00 244 ABNER SHOEMAKER Tulsa, OK  $  160.00 135
31. AL WOOLUM N. Richland Hills, TX  $     170.00 238 DEWEY CROW Sand Springs, OK  $  160.00 133
32. RICH BLACK Marlow, OK  $     169.00 236 JAMIE BROOKS New Braunfels, TX  $  160.00 123
33. DAVID ZAPPITELLI Garland, TX  $     168.00 234 RAY VESCOCO Memphis, TN  $  160.00 119
34. TOM HAY Wichita, KS  $     167.00 233 ROBERT GIBBS Abilene, TX  $  160.00 88
35. RICKEY KENDRICK Parker, CO  $     166.00 231
36. BOB EVANS (SS) Tulsa, OK  $     165.00 230 High Sunday Block (NonCash)
37. CHARLIE HUFFORD Oxford, MS  $     164.00 228 FRED HICKS Lawton, OK  $  150.00 964
38. HOMER CHEERS (SS) Kansas City, MO  $     163.00 226 EARL EMHOOLAH Tulsa, OK  $  130.00 939
39. DARRYL PERSON (SS) Greenwood, AR  $     162.00 224 RAY MILLER (SS) Jacksonville, AR  $  120.00 937
40. OLIVER MITCHELL Arlington, TX  $     161.00 223
41. LARRY GILDER (SS) Kansas City, MO  $     160.00 221