TRACK SENIOR TOUR
Non Qualifiers - Tulsa, OK
Bowler P/M Bowler P/M
26. BRYCE ELLISON 266 75. ANGELO HUERTA 98
27. KENNETH COUNTS (SS) 258 76. PAYTON REDDICK 97
28. PAUL CHURCH 256 77. JIM HAYS 92
29. BOBBY WALLS 252 78. ROBERT GIBBS (SS) 88
30. JRL LITTLE 244 79. RAY MILLER (SS) 85
31 AL WOOLUM 238 80. GILBERT MEYER 82
32. RICH BLACK 236 DAVID ADDINGTON (SS) 82
33. DAVID ZAPPITELLI 234 82. MARSHALL MEDLIN 79
34. TOM HAY 233 83. RICH SNYDER (SS) 78  
35. RICKEY KENDRICK 231 84. BOB MAXFIELD (SS) 75
36. BOB EVANS (SS) 230 DRUMMON CREWS 75
37. CHARLIE HUFFORD 228 86. JIM TRUMBLE (SS) 72
38. HOMER CHEERS (SS) 226 87. DON HOYLE 65
39. DARRYL PERSON (SS) 224 88. CARL HENSLEY 62
40. OLIVER MITCHELL 223 89. WAYNE CROSSWY 59
41. LARRY GILDER (SS) 221 90. DeWAYNE THOMPSON 58
42. THOMAS SAPP 211 91. BUTCH CALVERT 53
CHARLIE LACY 211 92. BRIAN CLARKE 52
44. STEVE RAY 209 93. DON DEVINS 48
45. FRED ENGQUIST 204 94. GEORGE BARNES 36
46. EARL EMHOOLAH 203 95. JIM FRANSEIN (SS) 28
47. MICKEY HUMPHREY 202 96. CLAYTON COUCH 21
48. ZANE CAMPBELL 192 97. PAUL PENDER 16
49. VICTOR NORTON 186 98. DOC WILLIAMS (SS) 0
50. MAC McCLOUGHAN 184 99. BOB  FREEHAUF (SS) -3
51. PAUL MARTINEZ 183 100. LARRY HENDERSON -5
52. FRED HICKS 181 101. DON GREGG -7
53. JERRY HILL (SS) 175 102. LaVELLE LOWE (SS) -10
54. AL DENTON 173 103. GENE TABB -11
RICK STINE 173 104. LEO MARKWARDT (SS) -20
56. LEON ARAGON 169 105. PAT TAHDOOANIPPAH -22
RON WILSON (SS) 169 106. ART BUSER (SS) -26
58. PAT CURRIE 168 107. JACK JONES -33
EWINE ADCOCK (SS) 168 108. DEAN KIMPLE (SS) -42
60. JERRY HARRIS 166 109. PETE SANTILLE -47
61. BOB BARNES 165 110. ERNIE MARTENS (SS) -49
62. MIKE LYNCH 163 111. DAVID PATRICK -62
63. ED VOWELL 159 112. DALE HOWE (SS) -65
64. BILL GUNN 151 113. GEORGE BROWN -89
TOM DAVIS  151 JERRY BEAVERS (SS) -89
66. FRED SMITH (SS) 147 115. JESSE JACKSON -98
67. TERRY ASKEW 146 116. ROBIN WOODS -109
68. STAN WORKMAN (SS) 141 TERY WHITETREE -109
69. ABNER SHOEMAKER (SS) 135 118. JACK HOLLAND (SS) -115
70. DEWEY CROW (SS) 133 119. T.J. MORGAN -124
RON BLOODWORTH 133 120. BEN GERZON -314
72. JAMIE BROOKS (SS) 123 121. RUSS RAMSEY -374
73. RAY VESCOCO 119 122. BOB McGREGOR DNF
74. HOWARD SUMMERS 103